ACR Insider Activity
View recent SEC Form 4 insider transactions for ACR, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 10, 2026 | BRYANT DAVID J | Sale | 1,440 | $13.89 | $20,001.60 | 39,875 |
| Aug 06, 2026 | ACRES Share Holdings, LLC | Disposed | 1,171,112 | $0.00 | $0.00 | 0 |
| Aug 06, 2026 | Blackwell Eldron C | Grant | 7,856 | $0.00 | $0.00 | 13,288 |
| Aug 06, 2026 | Brengel Kyle K. | Grant | 309,675 | $0.00 | $0.00 | 321,925 |
| Aug 06, 2026 | BRYANT DAVID J | Grant | 2,123 | $0.00 | $0.00 | 47,198 |
| Aug 06, 2026 | BRYANT DAVID J | Grant | 2,054 | $0.00 | $0.00 | 49,252 |
| Aug 06, 2026 | Edwards Karen K | Grant | 2,568 | $0.00 | $0.00 | 17,647 |
| Aug 06, 2026 | Fentress Andrew | Grant | 988,453 | $0.00 | $0.00 | 1,029,855 |
| Aug 06, 2026 | Fentress Andrew | Grant | 892,213 | $0.00 | $0.00 | 892,213 |
| Aug 06, 2026 | Fogel Mark S | Grant | 1,440,552 | $0.00 | $0.00 | 1,447,218 |
| Aug 06, 2026 | Ickowicz Gary | Grant | 2,568 | $0.00 | $0.00 | 33,752 |
| Aug 06, 2026 | Jesberger Jaclyn | Grant | 343,856 | $0.00 | $0.00 | 354,228 |
| Aug 06, 2026 | KESSLER STEVEN J | Grant | 2,568 | $0.00 | $0.00 | 49,450 |
| Aug 06, 2026 | Kilpatrick Linda M | Grant | 3,928 | $0.00 | $0.00 | 5,341 |
| Aug 06, 2026 | NEFF P SHERRILL | Grant | 4,280 | $0.00 | $0.00 | 35,286 |
| Aug 06, 2026 | Persaud Richard A. | Grant | 109,990 | $0.00 | $0.00 | 111,323 |
| Aug 06, 2026 | Reasoner Martin E. | Grant | 1,517,095 | $0.00 | $0.00 | 1,535,506 |
| Jun 24, 2026 | Eagle Point Credit Management LLC | Sale | 2,076 | $22.50 | $46,710.00 | 731,230 |
Showing 18 of 18