DCOM Insider Activity
View recent SEC Form 4 insider transactions for DCOM, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 02, 2026 | Fegan Michael | Tax Withheld | 2,253 | $40.40 | $91,021.20 | 20,159 |
| Sep 02, 2026 | Lubow Stuart H | Tax Withheld | 18,378 | $40.40 | $742,471.20 | 191,071 |
| Sep 02, 2026 | Lubow Stuart H | Tax Withheld | 9,189 | $40.40 | $371,235.60 | 163,504 |
| Aug 06, 2026 | NIELSEN RAYMOND A | Sale | 1,800 | $41.73 | $75,112.74 | 32,400 |
| Jul 01, 2026 | Germano Judith H | Grant | 439 | $40.65 | $17,845.35 | 10,858 |
| Jul 01, 2026 | Perry Joseph | Grant | 84 | $40.65 | $3,414.60 | 58,951 |
Showing 6 of 6