DPZ Insider Activity
View recent SEC Form 4 insider transactions for DPZ, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Jul 22, 2026 | GARCIA KELLY E | Exercise | 290 | $275.35 | $79,851.50 | 9,641 |
| Jul 22, 2026 | GARCIA KELLY E | Exercise | 8,220 | $300.16 | $2,467,315.20 | 17,571 |
| Jul 22, 2026 | GARCIA KELLY E | Exercise | 1,010 | $275.35 | $278,103.50 | 10,361 |
| Jul 22, 2026 | GARCIA KELLY E | Exercise | 1,370 | $283.68 | $388,641.60 | 10,721 |
| Jul 22, 2026 | GARCIA KELLY E | Exercise | 1,540 | $212.52 | $327,280.80 | 10,891 |
| Jul 22, 2026 | GARCIA KELLY E | Sale | 1,161 | $322.84 | $374,814.11 | 9,351 |
| Jul 22, 2026 | GARCIA KELLY E | Sale | 3,453 | $322.01 | $1,111,908.47 | 10,512 |
| Jul 22, 2026 | GARCIA KELLY E | Sale | 3,606 | $320.80 | $1,156,818.50 | 13,965 |
| Jul 17, 2026 | WEINER RUSSELL J | Exercise | 10,850 | $136.89 | $1,485,256.50 | 54,678 |
| Jul 16, 2026 | JORDAN JOSEPH HUGH | Exercise | 3,100 | $136.89 | $424,359.00 | 14,005 |
| Jul 16, 2026 | JORDAN JOSEPH HUGH | Exercise | 2,350 | $136.89 | $321,691.50 | 13,255 |
| Jul 15, 2026 | Creedon Michael C Jr | Grant | 472 | $0.00 | $0.00 | 472 |
| Jul 15, 2026 | Olson Anneliese | Grant | 472 | $0.00 | $0.00 | 472 |
| Jul 09, 2026 | GARCIA KELLY E | Exercise | 487 | $136.89 | $66,665.43 | 9,838 |
| Jul 08, 2026 | PITTENGER MAUREEN | Tax Withheld | 229 | $302.35 | $69,238.15 | 3,289 |
| Jun 30, 2026 | BALSON ANDREW | Grant | 102 | $0.00 | $0.00 | 2,887 |
| Jun 30, 2026 | PANGBURN BRIAN JAMES | Grant | 277 | $0.00 | $0.00 | 1,367 |
| Jun 30, 2026 | PANGBURN BRIAN JAMES | Tax Withheld | 69 | $296.04 | $20,426.76 | 1,090 |
| Jun 30, 2026 | TRUMBULL KATHERINE E | Tax Withheld | 149 | $296.04 | $44,109.96 | 6,163 |
Showing 19 of 19