GD Insider Activity
View recent SEC Form 4 insider transactions for GD, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 08, 2026 | Rayha Mark | Tax Withheld | 19 | $358.07 | $6,803.33 | 10,403 |
| Aug 14, 2026 | Deep Danny | Exercise | 8,530 | $167.61 | $1,429,713.30 | 46,077 |
| Aug 14, 2026 | Deep Danny | Tax Withheld | 17,070 | $395.07 | $6,743,759.55 | 48,244 |
| Aug 14, 2026 | Deep Danny | Exercise | 25,070 | $165.47 | $4,148,332.90 | 65,314 |
| Aug 14, 2026 | Deep Danny | Tax Withheld | 5,833 | $395.05 | $2,304,326.65 | 40,244 |
| Aug 13, 2026 | Smith Robert Edward | Exercise | 9,430 | $189.00 | $1,782,270.00 | 91,191 |
| Aug 13, 2026 | Smith Robert Edward | Tax Withheld | 23,930 | $390.66 | $9,348,445.94 | 95,516 |
| Aug 13, 2026 | Smith Robert Edward | Exercise | 35,010 | $165.47 | $5,793,104.70 | 119,446 |
| Aug 13, 2026 | Smith Robert Edward | Tax Withheld | 6,755 | $390.99 | $2,641,137.45 | 84,436 |
| Aug 11, 2026 | DE LEON RUDY F | Gift | 128 | $0.00 | $0.00 | 5,717 |
| Aug 10, 2026 | Kuryea Kimberly A | Exercise | 28,300 | $223.93 | $6,337,219.00 | 115,381 |
| Aug 10, 2026 | Kuryea Kimberly A | Tax Withheld | 21,557 | $395.59 | $8,527,733.63 | 93,824 |
| Aug 10, 2026 | Wall Peter A | Exercise | 1,990 | $223.93 | $445,620.70 | 5,959 |
| Aug 07, 2026 | Gallopoulos Gregory S | Gift | 1,500 | $0.00 | $0.00 | 124,264 |
| Aug 05, 2026 | Brady Christopher J | Exercise | 6,320 | $191.71 | $1,211,607.20 | 31,244 |
| Aug 04, 2026 | Deep Danny | Tax Withheld | 4,565 | $380.74 | $1,738,078.10 | 37,547 |
| Aug 04, 2026 | Deep Danny | Exercise | 6,090 | $191.71 | $1,167,513.90 | 40,640 |
| Aug 04, 2026 | Deep Danny | Tax Withheld | 4,428 | $380.84 | $1,686,359.52 | 36,212 |
| Aug 04, 2026 | Deep Danny | Exercise | 5,900 | $223.93 | $1,321,187.00 | 42,112 |
| Aug 03, 2026 | NOVAKOVIC PHEBE N | Sale | 5,673 | $381.17 | $2,162,377.41 | 812,352 |
| Aug 03, 2026 | NOVAKOVIC PHEBE N | Sale | 22,707 | $382.17 | $8,677,820.66 | 789,645 |
| Aug 03, 2026 | NOVAKOVIC PHEBE N | Sale | 15,917 | $383.09 | $6,097,659.45 | 773,728 |
| Aug 03, 2026 | NOVAKOVIC PHEBE N | Sale | 7,271 | $383.85 | $2,790,987.89 | 766,457 |
| Jul 31, 2026 | Gilliland Marguerite Amy | Sale | 26,210 | $378.42 | $9,918,466.83 | 44,767 |
| Jul 31, 2026 | Gilliland Marguerite Amy | Sale | 16,970 | $377.44 | $6,405,190.74 | 70,977 |
| Jul 31, 2026 | Gilliland Marguerite Amy | Exercise | 43,180 | $165.47 | $7,144,994.60 | 87,947 |
| Jul 31, 2026 | NOVAKOVIC PHEBE N | Exercise | 166,660 | $165.47 | $27,577,230.20 | 933,117 |
| Jul 31, 2026 | NOVAKOVIC PHEBE N | Tax Withheld | 115,092 | $379.17 | $43,639,433.64 | 818,025 |
| Jun 17, 2026 | Malcolm Mark | Exercise | 3,210 | $165.47 | $531,158.70 | 13,853 |
| Jun 17, 2026 | Malcolm Mark | Exercise | 2,270 | $191.71 | $435,181.70 | 12,913 |
Showing 30 of 38