LGVN Insider Activity
View recent SEC Form 4 insider transactions for LGVN, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Aug 19, 2026 | Agafonova Nataliya | Grant | 286,000 | $0.00 | $0.00 | 716,914 |
| Aug 19, 2026 | Ascheim Deborah | Grant | 36,000 | $0.00 | $0.00 | 36,000 |
| Aug 19, 2026 | Blass Devin | Grant | 286,000 | $0.00 | $0.00 | 711,735 |
| Aug 19, 2026 | Cann Leah Rush | Grant | 36,000 | $0.00 | $0.00 | 36,000 |
| Aug 19, 2026 | Desai Arjun JJ | Grant | 36,000 | $0.00 | $0.00 | 36,000 |
| Aug 19, 2026 | Hajjar Roger Joseph | Grant | 36,000 | $0.00 | $0.00 | 69,000 |
| Aug 19, 2026 | Hare Joshua | Grant | 286,000 | $0.00 | $0.00 | 1,607,796 |
| Aug 19, 2026 | Lehr Paul T | Grant | 286,000 | $0.00 | $0.00 | 861,423 |
| Aug 19, 2026 | Paletta George A. Jr. | Grant | 36,000 | $0.00 | $0.00 | 70,000 |
| Aug 19, 2026 | Soffer Rock | Grant | 36,000 | $0.00 | $0.00 | 262,034 |
| Aug 19, 2026 | Ungaro Ursula | Grant | 36,000 | $0.00 | $0.00 | 77,000 |
| Aug 17, 2026 | Jhaveri Nirav S. | Grant | 300,000 | $0.00 | $0.00 | 300,000 |
| Jul 06, 2026 | Hare Joshua | Grant | 600,000 | $0.00 | $0.00 | 1,321,796 |
| Jul 01, 2026 | Agafonova Nataliya | Tax Withheld | 22,505 | $0.73 | $16,408.40 | 430,914 |
| Jul 01, 2026 | Blass Devin | Tax Withheld | 15,808 | $0.73 | $11,525.61 | 425,735 |
| Jul 01, 2026 | Lehr Paul T | Tax Withheld | 13,143 | $0.73 | $9,582.56 | 575,423 |
| Jul 01, 2026 | Locklear Lisa | Tax Withheld | 22,505 | $0.73 | $16,408.40 | 443,181 |
| Jul 01, 2026 | Willard Stephen H | Tax Withheld | 18,046 | $0.73 | $13,157.34 | 771,681 |
Showing 18 of 18