MTRX Insider Activity
View recent SEC Form 4 insider transactions for MTRX, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Aug 30, 2026 | Cavanah Kevin S | Exercise | 4,569 | $0.00 | $0.00 | 86,959 |
| Aug 30, 2026 | Cavanah Kevin S | Tax Withheld | 1,576 | $10.83 | $17,068.08 | 80,814 |
| Aug 30, 2026 | MILLER DAVID (JAMES) | Tax Withheld | 380 | $10.83 | $4,115.40 | 23,366 |
| Aug 30, 2026 | MILLER DAVID (JAMES) | Exercise | 967 | $0.00 | $0.00 | 24,713 |
| Aug 30, 2026 | PAYNE SHAWN P | Exercise | 2,817 | $0.00 | $0.00 | 127,871 |
| Aug 30, 2026 | PAYNE SHAWN P | Tax Withheld | 1,108 | $10.83 | $11,999.64 | 123,946 |
| Aug 30, 2026 | SHEETS JUSTIN D | Exercise | 2,576 | $0.00 | $0.00 | 73,012 |
| Aug 30, 2026 | SHEETS JUSTIN D | Tax Withheld | 962 | $10.83 | $10,418.46 | 69,474 |
| Aug 29, 2026 | Cavanah Kevin S | Tax Withheld | 2,130 | $10.83 | $23,067.90 | 82,390 |
| Aug 29, 2026 | Cavanah Kevin S | Exercise | 6,176 | $0.00 | $0.00 | 90,696 |
| Aug 29, 2026 | MILLER DAVID (JAMES) | Exercise | 2,370 | $0.00 | $0.00 | 27,048 |
| Aug 29, 2026 | MILLER DAVID (JAMES) | Tax Withheld | 932 | $10.83 | $10,093.56 | 23,746 |
| Aug 29, 2026 | PAYNE SHAWN P | Exercise | 4,077 | $0.00 | $0.00 | 130,735 |
| Aug 29, 2026 | PAYNE SHAWN P | Tax Withheld | 1,604 | $10.83 | $17,371.32 | 125,054 |
| Aug 29, 2026 | SHEETS JUSTIN D | Tax Withheld | 1,300 | $10.83 | $14,079.00 | 70,436 |
| Aug 29, 2026 | SHEETS JUSTIN D | Exercise | 3,482 | $0.00 | $0.00 | 75,218 |
| Aug 27, 2026 | Cavanah Kevin S | Exercise | 3,009 | $0.00 | $0.00 | 88,637 |
| Aug 27, 2026 | Cavanah Kevin S | Tax Withheld | 1,485 | $10.91 | $16,201.35 | 85,628 |
| Aug 27, 2026 | Cavanah Kevin S | Exercise | 4,307 | $0.00 | $0.00 | 91,420 |
| Aug 27, 2026 | Cavanah Kevin S | Tax Withheld | 1,108 | $10.91 | $12,088.28 | 84,520 |
| Aug 27, 2026 | MILLER DAVID (JAMES) | Tax Withheld | 632 | $10.91 | $6,895.12 | 24,678 |
| Aug 27, 2026 | MILLER DAVID (JAMES) | Exercise | 1,607 | $0.00 | $0.00 | 26,917 |
| Aug 27, 2026 | MILLER DAVID (JAMES) | Tax Withheld | 669 | $10.91 | $7,298.79 | 25,310 |
| Aug 27, 2026 | MILLER DAVID (JAMES) | Exercise | 1,702 | $0.00 | $0.00 | 27,681 |
| Aug 27, 2026 | PAYNE SHAWN P | Exercise | 4,104 | $0.00 | $0.00 | 135,602 |
| Aug 27, 2026 | PAYNE SHAWN P | Tax Withheld | 1,614 | $10.91 | $17,608.74 | 129,884 |
| Aug 27, 2026 | PAYNE SHAWN P | Tax Withheld | 3,226 | $10.91 | $35,195.66 | 126,658 |
| Aug 27, 2026 | PAYNE SHAWN P | Exercise | 2,843 | $0.00 | $0.00 | 135,459 |
| Aug 27, 2026 | PAYNE SHAWN P | Tax Withheld | 1,118 | $10.91 | $12,197.38 | 131,498 |
| Aug 27, 2026 | SHEETS JUSTIN D | Exercise | 2,429 | $0.00 | $0.00 | 75,705 |
Showing 30 of 36