SCCO Insider Activity
View recent SEC Form 4 insider transactions for SCCO, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 08, 2026 | PALOMINO BONILLA LUIS MIGUEL | Sale | 100 | $210.00 | $21,000.00 | 1,503 |
| Sep 04, 2026 | PALOMINO BONILLA LUIS MIGUEL | Sale | 100 | $200.00 | $20,000.00 | 1,603 |
| Aug 31, 2026 | PALOMINO BONILLA LUIS MIGUEL | Sale | 400 | $217.50 | $87,000.00 | 1,303 |
| Aug 05, 2026 | PALOMINO BONILLA LUIS MIGUEL | Sale | 100 | $198.30 | $19,830.00 | 1,803 |
| Aug 04, 2026 | PALOMINO BONILLA LUIS MIGUEL | Sale | 100 | $195.00 | $19,500.00 | 1,903 |
| Jul 24, 2026 | ARIZTEGUI ANDREVE VICENTE | Grant | 400 | $0.00 | $0.00 | 11,070 |
| Jul 24, 2026 | Arrigunaga Gomez del Campo Javier | Grant | 400 | $0.00 | $0.00 | 5,548 |
| Jul 24, 2026 | Castillo Sanchez Mejorada Enrique | Grant | 400 | $0.00 | $0.00 | 1,400 |
| Jul 24, 2026 | Contreras Lerdo de Tejada Leonardo | Grant | 400 | $0.00 | $0.00 | 1,400 |
| Jul 24, 2026 | PALOMINO BONILLA LUIS MIGUEL | Grant | 400 | $0.00 | $0.00 | 2,003 |
| Jul 24, 2026 | PALOMINO BONILLA LUIS MIGUEL | Sale | 100 | $179.00 | $17,900.00 | 1,603 |
| Jul 24, 2026 | SACRISTAN CARLOS RUIZ | Grant | 400 | $0.00 | $0.00 | 29,047 |
| Jul 24, 2026 | Valenzuela Rionda Jose Pedro | Grant | 400 | $0.00 | $0.00 | 5,548 |
| Jul 24, 2026 | VELASCO GERMAN LARREA MOTA | Grant | 400 | $0.00 | $0.00 | 404,926 |
Showing 14 of 14