STUB Insider Activity
View recent SEC Form 4 insider transactions for STUB, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Baker Eric Howard | Tax Withheld | 18,128 | $5.86 | $106,230.08 | 12,207,932 |
| Oct 16, 2026 | Fitzgerald Scott Michael | Tax Withheld | 7,657 | $5.86 | $44,870.02 | 92,286 |
| Oct 16, 2026 | Islam Nayaab | Tax Withheld | 441,247 | $5.86 | $2,585,707.42 | 7,555,739 |
| Oct 16, 2026 | James Constance P. | Tax Withheld | 26,002 | $5.86 | $152,371.72 | 319,932 |
| Oct 16, 2026 | Raab Andrew John | Grant | 51,195 | $0.00 | $0.00 | 227,350 |
| Oct 16, 2026 | Streams Mark | Tax Withheld | 145,403 | $5.86 | $852,061.58 | 1,080,573 |
| Oct 16, 2026 | Yegorov Artem | Tax Withheld | 71,427 | $5.86 | $418,562.22 | 1,528,907 |
| Sep 22, 2026 | Baker Eric Howard | Tax Withheld | 18,128 | $5.74 | $104,054.72 | 12,226,060 |
| Sep 22, 2026 | Fitzgerald Scott Michael | Tax Withheld | 10,440 | $5.74 | $59,925.60 | 99,943 |
| Sep 22, 2026 | James Constance P. | Tax Withheld | 4,000 | $5.74 | $22,960.00 | 345,934 |
| Sep 14, 2026 | Islam Nayaab | Sale | 14,306 | $6.20 | $88,707.21 | 7,996,986 |
Showing 11 of 11