UP Insider Activity
View recent SEC Form 4 insider transactions for UP, including purchases, sales, option exercises, and other insider filings.
| Date | Insider | Type | Quantity | Price | Total Value | Shares Owned |
|---|---|---|---|---|---|---|
| Sep 09, 2026 | Knopf Matthew J. | Tax Withheld | 4,345 | $4.04 | $17,553.80 | 91,521 |
| Sep 08, 2026 | Wells Meaghan Danielle | Sale | 923 | $4.39 | $4,051.97 | 60,474 |
| Sep 05, 2026 | Chatkewitz Alexander | Tax Withheld | 188 | $4.36 | $819.68 | 42,350 |
| Aug 31, 2026 | CK Wheels LLC | Sale | 9,363 | $4.61 | $43,163.43 | 12,860,891 |
| Aug 26, 2026 | Briffa Mark | Tax Withheld | 257 | $5.06 | $1,300.42 | 34,318 |
| Aug 26, 2026 | Briffa Mark | Tax Withheld | 646 | $5.06 | $3,268.76 | 33,672 |
| Aug 26, 2026 | Chatkewitz Alexander | Tax Withheld | 274 | $5.06 | $1,386.44 | 42,538 |
| Aug 26, 2026 | Godsman David | Tax Withheld | 130 | $5.06 | $657.80 | 79,686 |
| Aug 26, 2026 | Godsman David | Tax Withheld | 362 | $5.06 | $1,831.72 | 79,324 |
| Aug 26, 2026 | Holtz David L | Tax Withheld | 134 | $5.06 | $678.04 | 78,811 |
| Aug 26, 2026 | Holtz David L | Tax Withheld | 373 | $5.06 | $1,887.38 | 78,438 |
| Aug 26, 2026 | Kedzior Brian Joseph | Tax Withheld | 305 | $5.06 | $1,543.30 | 69,605 |
| Aug 26, 2026 | Kedzior Brian Joseph | Tax Withheld | 105 | $5.06 | $531.30 | 69,910 |
| Aug 26, 2026 | Knopf Matthew J. | Tax Withheld | 377 | $5.06 | $1,907.62 | 95,866 |
| Aug 26, 2026 | Lauria Kristen | Tax Withheld | 383 | $5.06 | $1,937.98 | 81,645 |
| Aug 26, 2026 | Lauria Kristen | Tax Withheld | 146 | $5.06 | $738.76 | 82,028 |
| Aug 26, 2026 | Wells Meaghan Danielle | Tax Withheld | 298 | $5.06 | $1,507.88 | 61,397 |
| Aug 10, 2026 | Wells Meaghan Danielle | Sale | 4,358 | $5.41 | $23,576.78 | 61,695 |
| Jun 23, 2026 | CK Wheels LLC | Sale | 100 | $7.00 | $700.00 | 12,870,254 |
Showing 19 of 19