Basswood Capital Management, L.L.C. - Insider Trading & Portfolio Activity

Browse SEC Form 4 filings reported by Basswood Capital Management, L.L.C. over the last six months, including purchases, sales, and other insider transactions.

Recent Insider Transactions

Trade DateFiling DateTypeSymbolQuantity
Nov 05, 2026Nov 05, 2026SellRM17
Nov 05, 2026Nov 05, 2026SellRM16
Nov 05, 2026Nov 05, 2026SellRM1
Nov 05, 2026Nov 05, 2026SellRM41
Nov 05, 2026Nov 05, 2026SellRM2
Nov 04, 2026Nov 05, 2026SellRM661
Nov 04, 2026Nov 05, 2026SellRM5,106
Nov 04, 2026Nov 05, 2026SellRM265
Nov 04, 2026Nov 05, 2026SellRM13,369
Nov 04, 2026Nov 05, 2026SellRM5,353
Nov 03, 2026Nov 05, 2026SellRM4,829
Nov 03, 2026Nov 05, 2026SellRM1,926
Nov 03, 2026Nov 05, 2026SellRM90
Nov 03, 2026Nov 05, 2026SellRM3,874
Nov 03, 2026Nov 04, 2026SellDCOM589
Nov 03, 2026Nov 04, 2026SellDCOM7
Nov 03, 2026Nov 04, 2026SellDCOM9,299
Nov 03, 2026Nov 04, 2026SellDCOM173
Nov 03, 2026Nov 04, 2026SellDCOM3,707
Nov 03, 2026Nov 04, 2026SellDCOM15,957
Nov 02, 2026Nov 04, 2026SellDCOM200
Nov 02, 2026Nov 04, 2026SellDCOM7
Nov 02, 2026Nov 04, 2026SellDCOM10,739
Nov 02, 2026Nov 04, 2026SellDCOM4,280
Nov 02, 2026Nov 04, 2026SellDCOM681
Nov 02, 2026Nov 04, 2026SellDCOM18,426
Oct 29, 2026Oct 29, 2026SellDCOM1,444
Oct 29, 2026Oct 29, 2026SellDCOM799
Oct 29, 2026Oct 29, 2026SellDCOM15
Oct 29, 2026Oct 29, 2026SellDCOM318
Showing 30 of 101