Hrt Financial Lp - Insider Trading & Portfolio Activity

Browse SEC Form 4 filings reported by Hrt Financial Lp over the last six months, including purchases, sales, and other insider transactions.

Recent Insider Transactions

Trade DateFiling DateTypeSymbolQuantity
Sep 16, 2026Sep 17, 2026BuyGIPR6,960
Sep 16, 2026Sep 17, 2026BuyGIPR6,960
Sep 16, 2026Sep 17, 2026SellUSO1,222
Sep 16, 2026Sep 17, 2026SellUSO14,625
Sep 16, 2026Sep 17, 2026SellUSO1,088
Sep 16, 2026Sep 17, 2026BuyUSO29,347
Sep 16, 2026Sep 17, 2026BuyUSO14,291
Sep 16, 2026Sep 17, 2026SellUSO1
Sep 16, 2026Sep 17, 2026SellUSO87
Sep 15, 2026Sep 16, 2026SellGIPR348
Sep 15, 2026Sep 16, 2026SellGIPR348
Sep 15, 2026Sep 16, 2026SellUSO1,218
Sep 14, 2026Sep 16, 2026SellGIPR25,185
Sep 14, 2026Sep 16, 2026SellGIPR25,185
Sep 14, 2026Sep 16, 2026BuyUSO13,203
Sep 14, 2026Sep 16, 2026BuyUSO26,472
Sep 14, 2026Sep 16, 2026BuyUSO2,553
Sep 14, 2026Sep 16, 2026BuyUSO43,178
Sep 14, 2026Sep 16, 2026BuyUSO2,157
Sep 14, 2026Sep 16, 2026BuyUSO13,649
Sep 11, 2026Sep 16, 2026BuyUSO276
Sep 11, 2026Sep 16, 2026SellUSO178
Sep 11, 2026Sep 16, 2026SellUSO98
Sep 11, 2026Sep 16, 2026BuyUSO86
Sep 11, 2026Sep 16, 2026SellUSO31,901
Sep 11, 2026Sep 16, 2026BuyUSO3,621
Sep 11, 2026Sep 16, 2026SellUSO44,935
Sep 11, 2026Sep 15, 2026SellGIPR2,827
Sep 11, 2026Sep 15, 2026SellGIPR2,827
Sep 09, 2026Sep 11, 2026SellZNB1,686
Showing 30 of 143