Nippon Life Insurance Co - Insider Trading & Portfolio Activity

Browse SEC Form 4 filings reported by Nippon Life Insurance Co over the last six months, including purchases, sales, and other insider transactions.

Recent Insider Transactions

Trade DateFiling DateTypeSymbolQuantity
Nov 03, 2026Nov 05, 2026BuyCRBG7,901
Nov 03, 2026Nov 05, 2026BuyCRBG348,195
Nov 02, 2026Nov 04, 2026BuyCRBG190,251
Oct 30, 2026Nov 03, 2026BuyCRBG3,792
Oct 30, 2026Nov 03, 2026BuyCRBG223,981
Oct 29, 2026Nov 02, 2026BuyCRBG246,521
Oct 28, 2026Oct 30, 2026BuyCRBG245,898
Oct 27, 2026Oct 29, 2026BuyCRBG178,129
Oct 26, 2026Oct 28, 2026BuyCRBG182,826
Oct 23, 2026Oct 27, 2026BuyCRBG411,516
Oct 23, 2026Oct 27, 2026BuyCRBG184,093
Oct 22, 2026Oct 26, 2026BuyCRBG246,440
Oct 21, 2026Oct 23, 2026BuyCRBG217,182
Oct 20, 2026Oct 22, 2026BuyCRBG193,357
Oct 19, 2026Oct 21, 2026BuyCRBG162,024
Oct 16, 2026Oct 20, 2026BuyCRBG347,195
Oct 15, 2026Oct 19, 2026BuyCRBG361,127
Oct 15, 2026Oct 19, 2026BuyCRBG26,984
Oct 15, 2026Oct 19, 2026BuyCRBG122,762
Oct 14, 2026Oct 16, 2026BuyCRBG602,103
Oct 13, 2026Oct 15, 2026BuyCRBG253,776
Oct 12, 2026Oct 14, 2026BuyCRBG143,190
Oct 09, 2026Oct 14, 2026BuyCRBG336,750
Oct 08, 2026Oct 13, 2026BuyCRBG261,198
Oct 07, 2026Oct 09, 2026BuyCRBG606,912
Oct 06, 2026Oct 08, 2026BuyCRBG116,345
Oct 05, 2026Oct 07, 2026BuyCRBG65,711
Oct 02, 2026Oct 06, 2026BuyCRBG187,155
Oct 01, 2026Oct 05, 2026BuyCRBG152,573
Oct 01, 2026Oct 05, 2026BuyCRBG119,635
Showing 30 of 48