Pl Capital Advisors, Llc Portfolio Stock Holdings
According to the SEC 13F filed on July 31, 2026, Pl Capital Advisors, Llc disclosed 31 stock positions valued at approximately $359.75M as of quarter-end June 30, 2026. The largest holdings include FINANCIAL INSTITUTIONS, BANC OF CALIFORNIA, and ENTERPRISE FINL SERVICES.
- Report Period
- June 30, 2026
- No. of Stocks
- 31
- Portfolio Value
- $359.75M
Holdings by Sector
Pl Capital Advisors, Llc Portfolio Holdings in Q2 2026
| Company | Symbol | Sector | Portfolio % | Shares | Change (Shares) | Change % | Value |
|---|---|---|---|---|---|---|---|
| FINANCIAL INSTITUTIONS | FISI | Financial Services | 19.67% | 1,816,102 | - | - | $70,773,495 |
| BANC OF CALIFORNIA | BANC | Financial Services | 13.91% | 2,449,219 | -500,000 | -16.95% | $50,037,544 |
| ENTERPRISE FINL SERVICES | EFSC | Financial Services | 13.43% | 733,329 | - | - | $48,311,715 |
| HORIZON BANCORP | HBNC | Financial Services | 10.07% | 1,812,825 | - | - | $36,220,244 |
| FIRST MERCHANTS | FRME | Financial Services | 8.34% | 686,333 | - | - | $29,985,889 |
| F N B | FNB | Financial Services | 5.27% | 992,765 | - | - | $18,941,956 |
| AMERICAN RIVIERA BANCORP | ARBV | Other | 4.05% | 569,500 | - | - | $14,579,200 |
| FINWARD BANCORP | FNWD | Financial Services | 4.05% | 395,716 | - | - | $14,554,434 |
| FLAGSTAR BANK NATIONAL ASSOCIATION | NYCB | Other | 3.47% | 835,335 | - | - | $12,479,905 |
| INDEPENDENT BANK | IBCP | Financial Services | 3.20% | 318,985 | - | - | $11,505,789 |
| COMMUNITY WEST BANCSHARES | CWBC | Financial Services | 2.46% | 329,551 | - | - | $8,851,740 |
| FIRST BANK | FRBA | Financial Services | 2.36% | 478,887 | - | - | $8,490,667 |
| CHEMUNG FINL | CHMG | Financial Services | 2.27% | 109,336 | - | - | $8,154,279 |
| PRIMIS FINL | FRST | Financial Services | 1.08% | 237,241 | - | - | $3,883,635 |
| NBT BANCORP | NBTB | Financial Services | 1.00% | 73,030 | -135,000 | -64.89% | $3,605,491 |
| MAGYAR BANCORP | MGYR | Financial Services | 0.89% | 183,317 | - | - | $3,198,882 |
| OPPFI | OPFI | Financial Services | 0.83% | 300,000 | +300,000 | +100.00% | $2,979,000 |
| ORRSTOWN FINL SERVICES | ORRF | Financial Services | 0.73% | 64,356 | - | - | $2,627,655 |
| FIRST HORIZON | FHN | Financial Services | 0.71% | 100,000 | - | - | $2,564,000 |
| PEAPACK-GLADSTONE FINL | PGC | Financial Services | 0.60% | 45,500 | - | - | $2,153,515 |
| F & M BANK | FMBM | Other | 0.36% | 35,213 | +60 | +0.17% | $1,297,951 |
| RICHMOND MUTUAL BANCORPORATION | RMBI | Financial Services | 0.27% | 61,719 | - | - | $980,098 |
| SB FINL GROUP | SBFG | Financial Services | 0.23% | 33,101 | +3,101 | +10.34% | $836,462 |
| INBANKSHARES | INBC | Other | 0.20% | 54,085 | - | - | $716,626 |
| PRIVATE BANCORP OF AMERICA | PBAM | Other | 0.14% | 7,000 | - | - | $518,000 |
| PB FINL | PBNC | Other | 0.14% | 7,102 | - | - | $486,487 |
| CITBA FINL | CBAF | Other | 0.12% | 11,502 | - | - | $431,325 |
| FIRST NORTHERN COMMUNITY BANCORP | FNRN | Other | 0.10% | 20,325 | -18,000 | -46.97% | $364,631 |
| FIRST MID BANCSHARES | FMBH | Financial Services | 0.04% | 3,344 | - | - | $160,813 |
| MERCHANTS FINL GROUP | MFGI | Other | 0.02% | 1,380 | - | - | $54,295 |
Showing 30 of 31 holdings in the latest reporting period.