- Sequoia Financial Advisors Options History

Viewing all reported options positions. Latest filing: Sep 30, 2025.

Looking for the most recent quarter? View the latest options summary.

Historical Options Positions

191 positions across 103 underlying securities.

Page 1 of 7
Quarter Symbol Company Option Contracts Notional Value
Q3 2025 SPY SPDR S&P 500 CALL 41,600 $27,713,088.00
Q3 2025 QQQ Invesco QQQ Trust, Series 1 CALL 10,900 $6,544,033.00
Q3 2025 PGR Progressive Corporation (The) PUT 25,500 $6,297,225.00
Q3 2025 MSFT Microsoft Corporation PUT 8,200 $4,247,190.00
Q3 2025 GOOGL Alphabet Inc. PUT 12,700 $3,087,370.00
Q3 2025 AAPL Apple Inc. PUT 11,000 $2,800,930.00
Q3 2025 NVDA NVIDIA Corporation PUT 8,900 $1,660,562.00
Q3 2025 AVGO Broadcom Inc. PUT 4,400 $1,451,604.00
Q3 2025 VST Vistra Corp. PUT 5,900 $1,155,928.00
Q3 2025 XOM Exxon Mobil Corporation PUT 7,500 $845,625.00
Q3 2025 AMZN Amazon.com, Inc. PUT 3,600 $790,452.00
Q3 2025 JNJ Johnson & Johnson PUT 3,700 $686,054.00
Q3 2025 UPS United Parcel Service, Inc. PUT 6,600 $551,298.00
Q3 2025 SPY SPDR S&P 500 PUT 33,000 $530,145.00
Q3 2025 AON Aon Plc PUT 1,300 $463,554.00
Q3 2025 TJX TJX Companies, Inc. (The) CALL 1,000 $144,540.00
Q3 2025 GLD SPDR Gold Trust CALL 400 $142,188.00
Q3 2025 BHC Bausch Health Companies Inc. CALL 20,000 $129,000.00
Q3 2025 DIS Walt Disney Company (The) CALL 1,000 $114,500.00
Q3 2025 XLY SPDR Select Sector Fund - Consu PUT 400 $95,856.00
Q3 2025 JD JD.com, Inc. CALL 2,500 $87,450.00
Q3 2025 META Meta Platforms, Inc. CALL 100 $73,438.00
Q3 2025 CDNS Cadence Design Systems, Inc. CALL 200 $70,252.00
Q3 2025 NKE Nike, Inc. CALL 1,000 $69,730.00
Q3 2025 ET Energy Transfer LP CALL 4,000 $68,640.00
Q3 2025 NUE Nucor Corporation CALL 500 $67,715.00
Q3 2025 GDX VanEck Gold Miners ETF CALL 800 $61,120.00
Q3 2025 MP MP Materials Corp. PUT 900 $60,363.00
Q3 2025 ADP Automatic Data Processing, Inc. PUT 200 $58,700.00
Q3 2025 XLC The Communication Services Sele PUT 400 $47,348.00