Energy Sector Portfolio Overlap
Shared Energy sector holdings among 49 institutional investors and superinvestors tracked by InsiderSet based on the latest publicly available SEC Form 13F filings for the quarter ended June 30, 2026.
This page analyzes overlapping Energy sector positions across major hedge funds, asset managers, and long-term institutional investors to identify consensus smart money holdings, shared portfolio exposure, and high-conviction investment themes.
Investors can compare pairwise portfolio overlap, explore stocks held by multiple institutional investors, analyze ownership concentration trends, and identify the most widely owned Energy sector companies among leading investment firms.
Consensus Energy Holdings
Stocks in Energy held by two or more tracked superinvestors (ranked by number of filers, then combined reported value).
| Stock | Superinvestors | Combined reported value |
|---|---|---|
| CVX Chevron Corporation | 14 | $14.57B |
| XOM Exxon Mobil Corporation | 11 | $229.00M |
| SHEL Shell PLC | 9 | $512.38M |
| COP ConocoPhillips | 8 | $3.18B |
| SLB Schlumberger N.V. | 8 | $1.60B |
| OXY Occidental Petroleum Corporatio | 7 | $16.97B |
| BP BP p.l.c. | 7 | $303.55M |
| PSX Phillips 66 | 7 | $30.70M |
| DVN Devon Energy Corporation | 6 | $513.58M |
| EPD Enterprise Products Partners L. | 6 | $285.62M |
| WMB Williams Companies, Inc. (The) | 6 | $163.88M |
| BKR Baker Hughes Company | 5 | $2.03B |
| SU Suncor Energy Inc. | 5 | $1.43B |
| OKE ONEOK, Inc. | 5 | $1.07B |
| APA APA Corporation | 5 | $27.16M |
| IMO Imperial Oil Limited | 4 | $1.53B |
| NOV NOV Inc. | 4 | $1.35B |
| EQT EQT Corporation | 4 | $926.51M |
| CNQ Canadian Natural Resources Limi | 4 | $765.96M |
| CHK CHESAPEAKE ENERGY CORP | 4 | $694.32M |
| FANG Diamondback Energy, Inc. | 4 | $239.67M |
| PBR-A Petroleo Brasileiro S.A.- Petro | 4 | $205.70M |
| HAL Halliburton Company | 4 | $156.92M |
| CCJ Cameco Corporation | 4 | $120.97M |
| SD SandRidge Energy, Inc. | 4 | $94.61M |
| NFG National Fuel Gas Company | 4 | $92.32M |
| EQNR Equinor ASA | 4 | $73.12M |
| PUMP ProPetro Holding Corp. | 4 | $60.52M |
| ET Energy Transfer LP | 4 | $33.25M |
| DINO HF Sinclair Corporation | 4 | $22.45M |
| MPC Marathon Petroleum Corporation | 4 | $8.86M |
| EOG EOG Resources, Inc. | 3 | $257.35M |
| MPLX MPLX LP | 3 | $218.95M |
| CLB Core Laboratories Inc. | 3 | $199.58M |
| CNX CNX Resources Corporation | 3 | $181.93M |
| PBR Petroleo Brasileiro S.A.- Petro | 3 | $142.84M |
| PR Permian Resources Corporation | 3 | $141.95M |
| PTEN Patterson-UTI Energy, Inc. | 3 | $91.55M |
| AR Antero Resources Corporation | 3 | $73.50M |
| KMI Kinder Morgan, Inc. | 3 | $54.25M |
Highest Energy Portfolio Overlap (Pairs)
Top superinvestor pairs ranked by overlap score within Energy only (shared symbols and reported values in this sector).