ANGI INC (ANGI) Institutional Ownership
None of the superinvestors we track currently report ANGI INC (ANGI) in their latest SEC Form 13F filings.
13F filings cover institutional equity holdings and are reported quarterly with a delay. This stock may still have insider Form 4 activity or appear in future filings.
When tracked funds report positions in ANGI INC (ANGI), this page will show institutional position trends, hedge fund exposure, portfolio concentration, historical 13F filings, and estimated holding performance.
Institutional Ownership Trend
| Portfolio quarter | Institutional holders | Total reported value | Total shares |
|---|---|---|---|
| Q4 2024 | 1 | $5,253,694 | 3,164,876 |
| Q3 2024 | 1 | $8,389,992 | 3,251,935 |
| Q2 2024 | 1 | $5,808,760 | 3,025,396 |
| Q1 2024 | 1 | $8,420 | 3,213,735 |
| Q4 2023 | 1 | $7,873 | 3,161,735 |
| Q3 2023 | 1 | $4,996 | 2,523,396 |
| Q2 2023 | 1 | $8,729 | 2,645,235 |
| Q1 2023 | 1 | $5,940 | 2,616,635 |
| Q4 2022 | 2 | $81,450 | 2,309,079 |
| Q3 2022 | 2 | $6,946 | 2,354,584 |
| Q2 2022 | 3 | $21,570 | 4,709,643 |
| Q1 2022 | 3 | $76,811 | 13,547,016 |
Related ANGI Institutional Insights:
- ANGI Institutional Ownership & Insiders Activity
- ANGI Institutional Ownership & 13F Activity
- ANGI Top Institutional Shareholders
- ANGI Institutional Buying Activity
- ANGI Institutional Selling Activity
- Institutional Portfolio Overlap & Shared Holdings
- ANGI Insider Trading & SEC Form 4 Activity
- Top Institutional Investor Stock Rankings