AZUL SA-ADR (AZUL) Institutional Ownership
None of the superinvestors we track currently report AZUL SA-ADR (AZUL) in their latest SEC Form 13F filings.
13F filings cover institutional equity holdings and are reported quarterly with a delay. This stock may still have insider Form 4 activity or appear in future filings.
When tracked funds report positions in AZUL SA-ADR (AZUL), this page will show institutional ownership trends, hedge fund exposure, portfolio concentration, historical 13F filings, and estimated holding performance.
Institutional Ownership Trend
| Portfolio quarter | Institutional holders | Total reported value | Total shares |
|---|---|---|---|
| Q2 2024 | 1 | $9,783,400 | 2,445,850 |
| Q1 2024 | 2 | $14,228,025 | 2,129,595 |
| Q4 2023 | 2 | $15,320,063 | 1,748,750 |
| Q3 2023 | 2 | $13,581,231 | 1,782,250 |
| Q2 2023 | 1 | $58,071,925 | 4,241,923 |
| Q1 2023 | 1 | $35,365,001 | 4,946,154 |
| Q4 2022 | 1 | $30,596 | 5,007,554 |
| Q3 2022 | 1 | $35,635 | 4,377,824 |
| Q2 2022 | 1 | $31,558 | 4,444,924 |
| Q1 2022 | 2 | $58,919 | 3,914,924 |
| Q4 2021 | 3 | $45,008 | 3,409,699 |
| Q3 2021 | 2 | $44,993 | 2,242,899 |
Related AZUL Institutional Insights:
- AZUL Institutional Ownership & Insiders Activity
- AZUL Institutional Ownership & 13F Activity
- AZUL Top Institutional Shareholders
- AZUL Institutional Buying Activity
- AZUL Institutional Selling Activity
- Institutional Portfolio Overlap & Shared Holdings
- AZUL Insider Trading & SEC Form 4 Activity
- Top Institutional Investor Stock Rankings