SMARTBIRD INC (BIRD) Institutional Ownership Changes & 13F Activity

SMARTBIRD INC (BIRD). Institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC Form 13F filings (Q2 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions in the latest reporting period. Notable filers include Fmr Llc, Anson Funds Management Lp, Cygnus Capital Advisors, Llc, Hrt Financial Lp, and Spark Investment Management Llc.

InstitutionTypeChange in sharesChange Position %SharesReported stock balancePortfolio quarterFiling date
Cygnus Capital Advisors, LlcBuy+46,49946,499$186.00KQ2 2026Sep 03, 2026
Strive Financial Group ,LlcBuy+77$28.00Q2 2026Aug 17, 2026
Hrt Financial LpBuy+40,32240,322$161.00KQ2 2026Aug 14, 2026
Jane Street Group, LlcBuy+24,58524,585$98.34KQ2 2026Aug 14, 2026
Engineers Gate Manager LpBuy+18,22818,228$72.91KQ2 2026Aug 14, 2026
Royal Bank Of CanadaSell-2,235-82.1%488$2.00KQ2 2026Aug 14, 2026
Osaic Holdings, Inc.Buy+470+435.2%578$2.31KQ2 2026Aug 14, 2026
Group One Trading LlcSell-100-33.4%199$796.00Q2 2026Aug 14, 2026
Fmr LlcSell-104,498-12.7%720,365$2.88MQ2 2026Aug 13, 2026
Anson Funds Management LpBuy+64,30464,304$257.22KQ2 2026Aug 13, 2026
Ubs Group AgBuy+21,637+348.3%27,849$111.40KQ2 2026Aug 13, 2026
Virtu Financial LlcBuy+17,56217,562$70.00KQ2 2026Aug 13, 2026
Vanguard Fiduciary Trust CoBuy+13,891+48.7%42,391$169.56KQ2 2026Aug 13, 2026
Vanguard Capital Management LlcBuy+5,814+2.8%214,233$856.93KQ2 2026Aug 13, 2026
Bnp Paribas Financial MarketsSell-3,865-97.6%94$376.00Q2 2026Aug 13, 2026
Morgan StanleySell-1,419-40.9%2,048$8.19KQ2 2026Aug 13, 2026
Northern Trust CorpSell-5-0.0%15,147$60.59KQ2 2026Aug 13, 2026
Jpmorgan Chase & CoBuy+24,15124,151$103.61KQ2 2026Aug 12, 2026
Geode Capital Management, LlcSell-6,629-9.8%61,165$244.72KQ2 2026Aug 12, 2026
Harbour Investments, Inc.Buy+66$24.00Q2 2026Aug 12, 2026
Tower Research Capital Llc (Trc)Buy+1,706+56866.7%1,709$6.84KQ2 2026Aug 11, 2026
Spark Investment Management LlcSell-30,000-52.1%27,634$110.54KQ2 2026Aug 10, 2026
National Bank Of CanadaSell-16-39.0%25$100.00Q2 2026Aug 10, 2026
Blackrock, Inc.Buy+5,884+7.8%80,861$323.44KQ2 2026Aug 07, 2026
Parallel Advisors, LlcSell-1,102-99.9%1$4.00Q2 2026Aug 05, 2026
Caitong International Asset Management Co., LtdBuy+441441$1.76KQ2 2026Aug 05, 2026
Asset Dedication, LlcBuy+3636$143.00Q2 2026Jul 30, 2026
Gilpin Wealth Management, LlcBuy+11$4.00Q2 2026Jul 24, 2026
Sbi Securities Co., Ltd.Buy+412+12.5%3,704$14.82KQ2 2026Jul 23, 2026
Aspiriant, LlcBuy+20,85320,853$83.41KQ2 2026Jul 20, 2026
Showing 30 of 43

Frequently asked questions about BIRD activity

  • Which institutional owners are buying BIRD?

    Institutional owners buying BIRD include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.

  • What does "buy" mean in BIRD activity?

    "Buy" means an investor increased their reported position in BIRD compared to the prior reporting period. This reflects growing exposure to SMARTBIRD INC (BIRD) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).

  • Is institutional interest in BIRD increasing?

    Institutional interest in BIRD can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.