CORPAY INC (C%25252520PAY) Institutional Ownership Changes & 13F Activity
CORPAY INC (C%25252520PAY) institutional ownership data tracks hedge funds, asset managers, and other institutional investors based on recent SEC 13F filings (Q1 2026). This page analyzes institutional buying and selling activity, new holdings, and sold-out positions among tracked filers. Notable filers include Sequoia Financial Advisors, Tiger Global Management, and Third Point.
| Portfolio quarter | Name | Type | Quantity | Remaining | Reported stock balance |
|---|---|---|---|---|---|
| Q1 2026 | Sequoia Financial Advisors | Buy | 41 | 4,043 | $1,176,473 |
| Q4 2025 | Tiger Global Management | Sell | -19,000 | 1,752,146 | $527,273,296 |
| Q4 2025 | Sequoia Financial Advisors | Buy | 2,507 | 4,002 | $1,204,323 |
| Q3 2025 | Tiger Global Management | Buy | 269,500 | 1,771,146 | $510,196,317 |
| Q3 2025 | Sequoia Financial Advisors | Sell | -658 | 1,495 | $430,650 |
| Q2 2025 | Tiger Global Management | Buy | 254,069 | 1,501,646 | $498,276,176 |
| Q2 2025 | Third Point | Buy | 75,000 | 685,000 | $227,296,700 |
| Q2 2025 | Sequoia Financial Advisors | Buy | 938 | 2,153 | $714,409 |
| Q1 2025 | Sequoia Financial Advisors | Sell | -309 | 1,215 | $423,695 |
| Q4 2024 | Third Point | Sell | -155,000 | 610,000 | $206,436,200 |
| Q4 2024 | Sequoia Financial Advisors | Buy | 134 | 1,524 | $515,753 |
| Q3 2024 | Tiger Global Management | Buy | 200,977 | 1,247,577 | $390,192,183 |
| Q3 2024 | Sequoia Financial Advisors | Buy | 70 | 1,390 | $434,736 |
| Q2 2024 | Tiger Global Management | Sell | -287,091 | 1,046,600 | $278,824,706 |
| Q2 2024 | Third Point | Buy | 115,000 | 765,000 | $203,803,650 |
| Q2 2024 | Sequoia Financial Advisors | Buy | 54 | 1,320 | $351,662 |
| Q1 2024 | Tiger Global Management | Buy | 1,333,691 | 1,333,691 | $411,497,021 |
| Q1 2024 | Third Point | Buy | 650,000 | 650,000 | $200,551,000 |
| Q1 2024 | Sequoia Financial Advisors | Buy | 1,266 | 1,266 | $390,612 |
Frequently asked questions about C%25252520PAY activity
Which institutional owners are buying C%25252520PAY?
Institutional owners buying C%25252520PAY include investors who have either initiated new positions or increased their existing holdings based on recent SEC 13F filings. The activity table above highlights which funds added shares in the latest reporting periods and how their positions changed over time.
What does "buy" mean in C%25252520PAY activity?
"Buy" means an investor increased their reported position in C%25252520PAY compared to the prior reporting period. This reflects growing exposure to CORPAY INC (C%25252520PAY) rather than necessarily a brand-new position (though new positions also appear as buys when prior quantity was zero).
Is institutional interest in C%25252520PAY increasing?
Institutional interest in C%25252520PAY can be assessed by comparing the number of tracked funds adding or increasing positions versus those trimming or exiting across the periods shown. A higher number of additions typically signals increasing participation among large filers, but it should be read alongside position sizes and the full table.
Related C%25252520PAY insights
- C%25252520PAY Overview
- C%25252520PAY Institutions
- C%25252520PAY Institutional Ownership
- C%25252520PAY Top Shareholders
- C%25252520PAY Institutional Buying
- C%25252520PAY Institutional Selling
- C%25252520PAY Ownership Changes
- C%25252520PAY Insiders
- Technology Sector Institutional Ownership
- Technology Sector Portfolio Overlap
- Institutional Portfolio Overlap & Shared Holdings
- Most Bought Technology Stocks By Institutional Owners in Q1 2026
- Most Sold Technology Stocks By Institutional Owners in Q1 2026
- Top Institutional Investor Stock Rankings