Most sold technology stocks in Q2 2021
See which Technology stocks institutional investors trimmed or exited the most in Q2 2021, measured as net reductions in reported share positions from Q1 2021 into Q2 2021. Notable reductions at the top of this list include HEWLETT PACKARD ENTERPRISE (HPE), PURE STORAGE INC - CLASS A (PSTG), NOKIA CORP-SPON ADR (NOK), HP INC (HPQ). These rankings aggregate SEC 13F filings from all institutional investors in our database.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| HPE | HEWLETT PACKARD ENTERPRISE | -36,769,927 | $10.78M | 1 | 2 | 1 | 1 | 4 |
| PSTG | PURE STORAGE INC - CLASS A | -17,403,082 | -$419.32K | 1 | 1 | 2 | 0 | 5 |
| NOK | NOKIA CORP-SPON ADR | -9,426,019 | $428.49K | 1 | 2 | 3 | 0 | 6 |
| HPQ | HP INC | -9,109,498 | -$2.67M | 0 | 1 | 3 | 0 | 4 |
| UMC | UNITED MICROELECTRON-SP ADR | -4,572,780 | -$838.79K | 0 | 1 | 2 | 0 | 4 |
| MSFT | MICROSOFT CORP | -4,510,003 | $155.54M | 3 | 13 | 24 | 0 | 49 |
| BILL | BILL HOLDINGS INC | -3,106,041 | -$456.50K | 0 | 2 | 1 | 2 | 3 |
| DBX | DROPBOX INC-CLASS A | -2,285,153 | -$276.74K | 0 | 1 | 2 | 0 | 4 |
| IT | GARTNER INC | -2,090,234 | $1.24M | 1 | 0 | 3 | 1 | 4 |
| DDOG | DATADOG INC - CLASS A | -1,988,330 | $1.61M | 1 | 2 | 2 | 2 | 5 |
| ORCL | ORACLE CORP | -1,878,924 | -$745.51K | 0 | 2 | 14 | 1 | 18 |
| PD | PAGERDUTY INC | -1,753,842 | -$47.15K | 0 | 1 | 2 | 0 | 4 |
| API | AGORA INC-ADR | -1,712,814 | $45.57K | 1 | 0 | 0 | 1 | 3 |
| FSLY | FASTLY INC - CLASS A | -1,463,890 | -$2.19M | 0 | 0 | 1 | 1 | 1 |
| EXTR | EXTREME NETWORKS INC | -1,385,315 | -$22.54K | 0 | 0 | 1 | 1 | 1 |
| SNPS | SYNOPSYS INC | -1,349,670 | $701.80K | 1 | 2 | 4 | 0 | 7 |
| ASX | ASE TECHNOLOGY HOLDING -ADR | -1,277,749 | -$1.61K | 0 | 1 | 0 | 1 | 1 |
| MTLS | MATERIALISE NV-ADR | -1,252,270 | -$141.41K | 0 | 0 | 1 | 0 | 2 |
| BMBL | BUMBLE INC-A | -1,121,442 | -$227.97K | 0 | 0 | 0 | 2 | 1 |
| UPBD | UPBOUND GROUP INC | -1,117,079 | -$82.74K | 1 | 0 | 2 | 0 | 3 |
| GDS | GDS HOLDINGS LTD - ADR | -1,092,750 | $537.64K | 0 | 1 | 2 | 0 | 3 |
| BB | BLACKBERRY LTD | -1,045,121 | -$798.59K | 0 | 0 | 3 | 0 | 4 |
| VYX | NCR VOYIX CORP | -998,300 | -$27.46K | 0 | 0 | 1 | 0 | 2 |
| PANW | PALO ALTO NETWORKS INC | -988,419 | $10.31M | 1 | 3 | 3 | 0 | 8 |
| TUYA | TUYA INC | -950,000 | -$10.51K | 0 | 0 | 0 | 1 | 1 |
| IBM | INTL BUSINESS MACHINES CORP | -937,129 | $14.35M | 1 | 3 | 4 | 0 | 12 |
| FIS | FIDELITY NATIONAL INFO SERV | -933,891 | $109.03K | 0 | 2 | 4 | 2 | 6 |
| ANET | ARISTA NETWORKS INC | -920,282 | $2.24M | 0 | 2 | 4 | 1 | 6 |
| CDNS | CADENCE DESIGN SYS INC | -858,052 | -$708.88K | 0 | 0 | 5 | 0 | 5 |
| VIAV | VIAVI SOLUTIONS INC | -854,500 | $27.27K | 1 | 0 | 1 | 0 | 2 |
| ADBE | ADOBE INC | -836,351 | $18.72M | 1 | 7 | 8 | 4 | 21 |
| FTNT | FORTINET INC | -835,422 | $7.44M | 0 | 2 | 4 | 0 | 6 |
| JNPR | JUNIPER NETWORKS INC | -798,720 | -$151.63K | 0 | 0 | 6 | 0 | 6 |
| COHU | COHU INC | -768,809 | -$32.39K | 1 | 0 | 1 | 0 | 2 |
| MX | MAGNACHIP SEMICONDUCTOR CORP | -768,800 | -$21.29K | 1 | 0 | 1 | 0 | 2 |
| TSM | TAIWAN SEMICONDUCTOR-SP ADR | -767,019 | -$1.90M | 1 | 5 | 10 | 0 | 17 |
| VRSN | VERISIGN INC | -740,008 | $193.09K | 0 | 1 | 3 | 1 | 6 |
| CNDT | CONDUENT INC | -715,437 | $36.73K | 1 | 1 | 1 | 0 | 4 |
| DXC | DXC TECHNOLOGY CO | -690,200 | $56.84K | 0 | 0 | 2 | 0 | 2 |
| NET | CLOUDFLARE INC - CLASS A | -645,403 | $2.03M | 0 | 0 | 3 | 1 | 4 |
| SSNC | SS&C TECHNOLOGIES HOLDINGS | -632,174 | $26.33K | 1 | 1 | 6 | 0 | 9 |
| PXLW | PIXELWORKS INC | -606,550 | -$1.98K | 0 | 0 | 1 | 0 | 1 |
| INFY | INFOSYS LTD-SP ADR | -580,693 | $976.33K | 1 | 1 | 3 | 1 | 5 |
| RMBS | RAMBUS INC | -555,900 | -$6.67K | 0 | 0 | 1 | 0 | 1 |
| LPTH | LIGHTPATH TECHNOLOGIES INC-A | -493,690 | -$2.12K | 0 | 0 | 1 | 0 | 1 |
| FFIV | F5 INC | -490,615 | -$254.68K | 0 | 3 | 2 | 0 | 5 |
| MCHP | MICROCHIP TECHNOLOGY INC | -479,011 | -$131.52K | 0 | 6 | 2 | 0 | 8 |
| NTAP | NETAPP INC | -466,835 | $2.35M | 0 | 2 | 3 | 1 | 5 |
| PLAB | PHOTRONICS INC | -465,358 | -$5.70K | 0 | 0 | 2 | 0 | 2 |
| SAP | SAP SE-SPONSORED ADR | -456,958 | $43.56K | 1 | 3 | 2 | 0 | 6 |
Frequently asked questions about Most sold technology stocks in Q2 2021
What are the most sold Technology stocks in Q2 2021?
The most sold technology stocks in Q2 2021 are those with the largest decrease in reported share counts across institutional investors compared to Q1 2021, based on SEC 13F filings.
Which technology stocks did institutional investors trimmed or exited the most in Q2 2021?
Among filers in this sector, net reductions were largest in companies such as HEWLETT PACKARD ENTERPRISE (HPE), PURE STORAGE INC - CLASS A (PSTG), NOKIA CORP-SPON ADR (NOK), based on aggregated 13F data.
How is institutional selling calculated?
Selling is calculated by summing the net decrease in shares reported by institutional investors between two consecutive quarterly 13F snapshots (compared to Q1 2021).
Does this include all institutional owners?
Yes. These rankings aggregate SEC 13F filings from all institutional investors in our database, not only the investors we track individually.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.