Most sold financial services stocks in Q2 2022
See which Financial Services stocks institutional investors trimmed or exited the most in Q2 2022, measured as net reductions in reported share positions from Q1 2022 into Q2 2022. Notable reductions at the top of this list include ITAU UNIBANCO H-SPON PRF ADR (ITUB), US BANCORP (USB), ROBINHOOD MARKETS INC - A (HOOD), WELLS FARGO & CO (WFC). These rankings are based on SEC 13F filings from the investors we track.
Explore more:
| Symbol | Name | Net shares | Net value | New | Added | Trimmed | Sold out | Holding now |
|---|---|---|---|---|---|---|---|---|
| ITUB | ITAU UNIBANCO H-SPON PRF ADR | -16,647,095 | -$175.11K | 0 | 4 | 1 | 1 | 5 |
| USB | US BANCORP | -4,753,399 | -$12.10M | 0 | 8 | 6 | 0 | 14 |
| HOOD | ROBINHOOD MARKETS INC - A | -3,608,885 | -$164.53K | 0 | 1 | 0 | 2 | 1 |
| WFC | WELLS FARGO & CO | -3,349,542 | -$14.04M | 1 | 7 | 9 | 0 | 18 |
| HBAN | HUNTINGTON BANCSHARES INC | -3,303,716 | -$49.77K | 0 | 1 | 0 | 1 | 2 |
| UPST | UPSTART HOLDINGS INC | -3,065,126 | -$660.54K | 0 | 1 | 1 | 0 | 2 |
| SLM | SLM CORP | -3,015,000 | -$81.70K | 0 | 0 | 1 | 0 | 1 |
| MET | METLIFE INC | -2,817,885 | -$663.11K | 1 | 1 | 2 | 1 | 4 |
| V | VISA INC-CLASS A SHARES | -2,688,125 | -$2.49M | 0 | 9 | 16 | 0 | 31 |
| PGR | PROGRESSIVE CORP | -2,217,543 | -$10.86M | 0 | 1 | 7 | 0 | 10 |
| IBN | ICICI BANK LTD-SPON ADR | -1,901,369 | -$52.50K | 1 | 2 | 3 | 0 | 6 |
| BCS | BARCLAYS PLC-SPONS ADR | -1,806,179 | -$15.05K | 0 | 2 | 0 | 1 | 3 |
| CG | CARLYLE GROUP INC/THE | -1,723,310 | -$346.44K | 0 | 0 | 2 | 2 | 2 |
| OWL | BLUE OWL CAPITAL INC | -1,702,000 | -$22.58K | 0 | 0 | 1 | 0 | 1 |
| FHN | FIRST HORIZON CORP | -1,681,744 | -$44.59K | 1 | 0 | 1 | 1 | 2 |
| AON | Aon Plc | -1,666,003 | -$1.79M | 0 | 1 | 5 | 1 | 8 |
| FINV | FINVOLUTION GROUP-ADR | -1,365,470 | -$5.36K | 0 | 1 | 0 | 1 | 1 |
| ING | ING GROEP N.V.-SPONSORED ADR | -921,529 | -$10.45K | 0 | 2 | 0 | 1 | 2 |
| BX | BLACKSTONE INC | -855,752 | -$123.71K | 2 | 2 | 1 | 2 | 5 |
| LC | LENDINGCLUB CORP | -846,247 | -$16.71K | 0 | 1 | 1 | 0 | 2 |
| WRB | WR BERKLEY CORP | -785,112 | -$42.79K | 0 | 1 | 1 | 0 | 4 |
| TIGR | UP FINTECH HOLDING LTD - ADR | -784,373 | -$3.84K | 0 | 0 | 0 | 1 | 0 |
| MFC | MANULIFE FINANCIAL CORP | -772,448 | -$23.25K | 0 | 0 | 2 | 0 | 2 |
| OBDC | BLUE OWL CAPITAL CORP | -756,500 | -$12.38K | 0 | 0 | 1 | 0 | 1 |
| BRO | BROWN & BROWN INC | -740,791 | -$10.88M | 1 | 0 | 2 | 1 | 3 |
| WU | WESTERN UNION CO | -717,554 | -$16.88K | 0 | 1 | 2 | 1 | 3 |
| EQH | EQUITABLE HOLDINGS INC | -676,476 | -$168.47K | 1 | 2 | 1 | 0 | 4 |
| MSCI | MSCI INC | -592,605 | -$471.90K | 0 | 2 | 2 | 1 | 4 |
| FUTU | FUTU HOLDINGS LTD-ADR | -512,350 | $21.98K | 1 | 0 | 1 | 0 | 2 |
| AFL | AFLAC INC | -500,029 | -$47.05K | 0 | 0 | 3 | 0 | 4 |
| ONB | OLD NATIONAL BANCORP | -497,579 | -$19.40K | 0 | 1 | 1 | 1 | 2 |
| COOP | MR COOPER GROUP INC | -471,400 | -$31.65K | 0 | 0 | 1 | 0 | 2 |
| NDAQ | NASDAQ INC | -466,300 | -$84.46K | 0 | 0 | 1 | 0 | 1 |
| IBKR | INTERACTIVE BROKERS GRO-CL A | -452,663 | -$110.06K | 0 | 2 | 2 | 0 | 5 |
| LMND | LEMONADE INC | -452,200 | -$11.93K | 0 | 0 | 0 | 1 | 0 |
| PFSI | PENNYMAC FINANCIAL SERVICES | -436,000 | -$23.79K | 0 | 0 | 1 | 0 | 1 |
| EHTH | EHEALTH INC | -429,470 | -$6.00K | 0 | 0 | 1 | 0 | 1 |
| PRAA | PRA GROUP INC | -429,285 | -$37.95K | 0 | 0 | 2 | 0 | 2 |
| MBI | MBIA INC | -403,841 | -$14.60M | 0 | 1 | 2 | 0 | 3 |
| RY | ROYAL BANK OF CANADA | -403,408 | -$46.12K | 0 | 1 | 1 | 0 | 2 |
| MS | MORGAN STANLEY | -373,423 | -$217.08K | 0 | 1 | 5 | 0 | 8 |
| MA | MASTERCARD INC - A | -344,161 | -$1.64M | 1 | 10 | 7 | 1 | 22 |
| SMFG | SUMITOMO MITSUI-SPONS ADR | -321,699 | -$4.04K | 0 | 1 | 2 | 1 | 3 |
| TROW | T ROWE PRICE GROUP INC | -311,788 | -$56.79K | 0 | 3 | 1 | 0 | 6 |
| BHF | BRIGHTHOUSE FINANCIAL INC | -290,839 | -$151.80K | 0 | 0 | 3 | 0 | 3 |
| FULT | FULTON FINANCIAL CORP | -288,690 | -$4.95K | 0 | 0 | 1 | 1 | 1 |
| CIFR | CIPHER MINING INC | -269,937 | -$1.11K | 0 | 0 | 1 | 0 | 1 |
| CCAP | CRESCENT CAPITAL BDC INC | -261,761 | -$9.75K | 0 | 0 | 1 | 0 | 1 |
| L | LOEWS CORP | -254,615 | -$23.33K | 0 | 0 | 2 | 0 | 2 |
| ORI | OLD REPUBLIC INTL CORP | -251,237 | -$14.25K | 0 | 1 | 3 | 0 | 5 |
Frequently asked questions about Most sold financial services stocks in Q2 2022
What are the most sold Financial Services stocks in Q2 2022?
The most sold financial services stocks in Q2 2022 are those with the largest decrease in reported share counts across tracked institutional investors compared to Q1 2022, based on SEC 13F filings.
Which financial services stocks did institutional investors trimmed or exited the most in Q2 2022?
Among the managers we track, net reductions were largest in companies such as ITAU UNIBANCO H-SPON PRF ADR (ITUB), US BANCORP (USB), ROBINHOOD MARKETS INC - A (HOOD), based on aggregated 13F data.
How is institutional selling calculated?
Selling is calculated by summing the net decrease in shares reported by tracked investors between two consecutive quarterly 13F snapshots (compared to Q1 2022).
Does this include all institutional owners?
These rankings are based on a subset of tracked institutional investors who file SEC 13F reports. While not exhaustive, the dataset includes many of the largest and most influential funds.
Are these trades real-time?
No. 13F filings are reported quarterly and may be delayed by up to 45 days. The data reflects positions at the end of the reporting period, not real-time trading activity.