Abraham Phillip D
History of insider transactions activity for Abraham Phillip D at GRAN TIERRA ENERGY INC.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Abraham Phillip D | GTE | Grant | 239 | $10.03 | $2.40K | |
| Abraham Phillip D | GTE | Grant | 253 | $9.51 | $2.41K | |
| Abraham Phillip D | GTE | Grant | 333 | $7.12 | $2.37K | |
| Abraham Phillip D | GTE | Grant | 367 | $6.48 | $2.38K | |
| Abraham Phillip D | GTE | Grant | 373 | $6.3 | $2.35K | |
| Abraham Phillip D | GTE | Grant | 312 | $7.64 | $2.38K | |
| Abraham Phillip D | GTE | Grant | 308 | $7.81 | $2.41K | |
| Abraham Phillip D | GTE | Grant | 260 | $9.31 | $2.42K |
Showing 8 of 8