AKKARAJU SRINIVAS
History of insider transactions activity for AKKARAJU SRINIVAS across 2 companies (including ALUMIS INC.)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| AKKARAJU SRINIVAS | ALMS | Sale | 48,066 | $10.55 | $507.02K | |
| AKKARAJU SRINIVAS | ALMS | Sale | 48,065 | $10.55 | $507.01K | |
| AKKARAJU SRINIVAS | ALMS | Purchase | 273,291 | $10.63 | $2.90M | |
| AKKARAJU SRINIVAS | ALMS | Purchase | 273,290 | $10.63 | $2.90M | |
| AKKARAJU SRINIVAS | ALMS | Purchase | 220,070 | $11.17 | $2.46M | |
| AKKARAJU SRINIVAS | ALMS | Grant | 3,553 | $0.00 | $0.00 | |
| AKKARAJU SRINIVAS | SRRK | Grant | 6,839 | $0.00 | $0.00 |
Showing 7 of 7