Alford Peggy
History of insider transactions activity for Alford Peggy across 2 companies (including Meta Platforms, Inc.)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Alford Peggy | META | Sale | 390 | $640 | $249.60K | |
| Alford Peggy | EBAY | Tax Withheld | 1,253 | $108.03 | $135.36K | |
| Alford Peggy | EBAY | Tax Withheld | 1,463 | $108.03 | $158.05K | |
| Alford Peggy | EBAY | Exercise | 2,467 | $0.00 | $0.00 | |
| Alford Peggy | EBAY | Exercise | 2,904 | $0.00 | $0.00 | |
| Alford Peggy | META | Sale | 464 | $543.56 | $252.21K | |
| Alford Peggy | EBAY | Tax Withheld | 5,868 | $109.18 | $640.67K | |
| Alford Peggy | EBAY | Exercise | 11,617 | $0.00 | $0.00 | |
| Alford Peggy | EBAY | Exercise | 32,269 | $0.00 | $0.00 | |
| Alford Peggy | EBAY | Exercise | 2,468 | $0.00 | $0.00 | |
| Alford Peggy | EBAY | Tax Withheld | 16,300 | $109.18 | $1.78M | |
| Alford Peggy | EBAY | Tax Withheld | 1,257 | $109.18 | $137.24K | |
| Alford Peggy | META | Sale | 392 | $643 | $252.06K | |
| Alford Peggy | META | Sale | 601 | $674.4 | $405.31K | |
| Alford Peggy | META | Sale | 518 | $760.8 | $394.09K | |
| Alford Peggy | META | Exercise | 802 | $0.00 | $0.00 | |
| Alford Peggy | META | Sale | 700 | $583.18 | $408.22K | |
| Alford Peggy | META | Sale | 773 | $627.59 | $485.13K |
Showing 18 of 18