Alpern Paul L
History of insider transactions activity for Alpern Paul L at Arteris, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Alpern Paul L | AIP | Exercise | 4,000 | $0.56 | $2.24K | |
| Alpern Paul L | AIP | Sale | 3,400 | $30.2 | $102.68K | |
| Alpern Paul L | AIP | Sale | 600 | $29.11 | $17.47K | |
| Alpern Paul L | AIP | Exercise | 4,000 | $0.56 | $2.24K | |
| Alpern Paul L | AIP | Sale | 1,301 | $35.98 | $46.81K | |
| Alpern Paul L | AIP | Sale | 2,878 | $35.11 | $101.05K | |
| Alpern Paul L | AIP | Sale | 1,824 | $37.13 | $67.72K | |
| Alpern Paul L | AIP | Sale | 1,010 | $38.78 | $39.17K | |
| Alpern Paul L | AIP | Sale | 692 | $38.78 | $26.83K | |
| Alpern Paul L | AIP | Sale | 1,181 | $38.78 | $45.80K | |
| Alpern Paul L | AIP | Sale | 765 | $38.78 | $29.67K | |
| Alpern Paul L | AIP | Exercise | 4,000 | $0.56 | $2.24K | |
| Alpern Paul L | AIP | Sale | 2,521 | $46.23 | $116.54K | |
| Alpern Paul L | AIP | Sale | 900 | $47.11 | $42.40K | |
| Alpern Paul L | AIP | Sale | 983 | $45.08 | $44.31K | |
| Alpern Paul L | AIP | Sale | 2,096 | $44.02 | $92.26K | |
| Alpern Paul L | AIP | Exercise | 2,500 | $9.28 | $23.20K | |
| Alpern Paul L | AIP | Exercise | 4,000 | $0.56 | $2.24K | |
| Alpern Paul L | AIP | Sale | 11,504 | $35.98 | $413.97K | |
| Alpern Paul L | AIP | Exercise | 2,500 | $9.28 | $23.20K | |
| Alpern Paul L | AIP | Sale | 998 | $36.39 | $36.32K |
Showing 21 of 21