Althoff Judson
History of insider transactions activity for Althoff Judson across 3 companies (including ECOLAB INC.)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Althoff Judson | ECL | Grant | 131 | $0.00 | $0.00 | |
| Althoff Judson | MSFT | Grant | 29,077 | $0.00 | $0.00 | |
| Althoff Judson | MSFT | Tax Withheld | 18,080 | $513.53 | $9.28M | |
| Althoff Judson | MSFT | Grant | 29,724 | $0.00 | $0.00 | |
| Althoff Judson | MSFT | Sale | 10,000 | $487.89 | $4.88M | |
| Althoff Judson | ECL | Grant | 130 | $0.00 | $0.00 | |
| Althoff Judson | GE | Grant | 517 | $0.00 | $0.00 | |
| Althoff Judson | MSFT | Sale | 15,500 | $460.99 | $7.15M | |
| Althoff Judson | MSFT | Tax Withheld | 3,401 | $392.74 | $1.34M | |
| Althoff Judson | MSFT | Sale | 12,750 | $491.52 | $6.27M | |
| Althoff Judson | MSFT | Gift | 3,463 | $0.00 | $0.00 | |
| Althoff Judson | MSFT | Grant | 26,151 | $0.00 | $0.00 | |
| Althoff Judson | MSFT | Grant | 45,220 | $0.00 | $0.00 | |
| Althoff Judson | MSFT | Tax Withheld | 23,819 | $506.69 | $12.07M | |
| Althoff Judson | MSFT | Sale | 9,298 | $457.97 | $4.26M | |
| Althoff Judson | MSFT | Sale | 6,702 | $458.46 | $3.07M | |
| Althoff Judson | MSFT | Tax Withheld | 3,283 | $392.53 | $1.29M |
Showing 17 of 17