Aujla Sandeep
History of insider transactions activity for Aujla Sandeep at INTUIT INC.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Aujla Sandeep | INTU | Tax Withheld | 505 | $275.71 | $139.45K | |
| Aujla Sandeep | INTU | Exercise | 346 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 349 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 290 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 7,215 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Tax Withheld | 3,704 | $359.3 | $1.33M | |
| Aujla Sandeep | INTU | Exercise | 120 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 1,161 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 350 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 346 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Tax Withheld | 953 | $261 | $248.88K | |
| Aujla Sandeep | INTU | Sale | 0 | $627.42 | $397.78 | |
| Aujla Sandeep | INTU | Sale | 1,334 | $629.46 | $839.70K | |
| Aujla Sandeep | INTU | Exercise | 2,665 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Tax Withheld | 1,330 | $662.42 | $881.26K | |
| Aujla Sandeep | INTU | Exercise | 347 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 349 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Tax Withheld | 357 | $669.88 | $239.41K | |
| Aujla Sandeep | INTU | Sale | 1,098 | $675 | $741.17K | |
| Aujla Sandeep | INTU | Sale | 1,170 | $677.06 | $792.16K | |
| Aujla Sandeep | INTU | Exercise | 2,665 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Tax Withheld | 1,725 | $682.91 | $1.18M | |
| Aujla Sandeep | INTU | Exercise | 349 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Exercise | 346 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Sale | 42 | $664.99 | $27.93K | |
| Aujla Sandeep | INTU | Exercise | 105 | $0.00 | $0.00 | |
| Aujla Sandeep | INTU | Sale | 2,591 | $782.22 | $2.03M | |
| Aujla Sandeep | INTU | Exercise | 1,951 | $496.53 | $968.73K | |
| Aujla Sandeep | INTU | Exercise | 640 | $525.51 | $336.33K | |
| Aujla Sandeep | INTU | Sale | 1,618 | $773.9 | $1.25M |
Showing 30 of 54