Autor Deborah M.
History of insider transactions activity for Autor Deborah M. at Hims & Hers Health, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Autor Deborah M. | HIMS | Sale | 16,773 | $27.85 | $467.13K | |
| Autor Deborah M. | HIMS | Exercise | 32,920 | $0.00 | $0.00 | |
| Autor Deborah M. | HIMS | Tax Withheld | 16,147 | $28.15 | $454.54K | |
| Autor Deborah M. | HIMS | Exercise | 32,919 | $0.00 | $0.00 | |
| Autor Deborah M. | HIMS | Tax Withheld | 15,396 | $30.17 | $464.50K | |
| Autor Deborah M. | HIMS | Exercise | 3,656 | $0.00 | $0.00 |
Showing 6 of 6