Baltimore Thomas J Jr
History of insider transactions activity for Baltimore Thomas J Jr across 2 companies (including COMCAST CORP)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Baltimore Thomas J Jr | CMCSA | Grant | 1,552 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | PK | Grant | 331,564 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 1,375 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 1,176 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 1,189 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 9,013 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 1,075 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 946 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 915 | $0.00 | $0.00 | |
| Baltimore Thomas J Jr | CMCSA | Grant | 900 | $0.00 | $0.00 |
Showing 10 of 10