Brophy Michael Burkes
History of insider transactions activity for Brophy Michael Burkes at Natera, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Brophy Michael Burkes | NTRA | Sale | 1,906 | $425.55 | $811.10K | |
| Brophy Michael Burkes | NTRA | Sale | 865 | $426.87 | $369.25K | |
| Brophy Michael Burkes | NTRA | Sale | 313 | $425.32 | $133.13K | |
| Brophy Michael Burkes | NTRA | Sale | 1,198 | $426.34 | $510.76K | |
| Brophy Michael Burkes | NTRA | Sale | 781 | $406 | $317.09K | |
| Brophy Michael Burkes | NTRA | Sale | 478 | $274.22 | $131.08K | |
| Brophy Michael Burkes | NTRA | Sale | 317 | $267.99 | $84.95K | |
| Brophy Michael Burkes | NTRA | Sale | 1,863 | $249.38 | $464.59K | |
| Brophy Michael Burkes | NTRA | Sale | 170 | $254.33 | $43.24K | |
| Brophy Michael Burkes | NTRA | Sale | 1,008 | $253.77 | $255.80K | |
| Brophy Michael Burkes | NTRA | Sale | 1,241 | $254.07 | $315.30K | |
| Brophy Michael Burkes | NTRA | Sale | 782 | $260.49 | $203.70K |
Showing 12 of 12