Brown Hayden
History of insider transactions activity for Brown Hayden at UPWORK, INC
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Brown Hayden | UPWK | Exercise | 13,639 | $0.00 | $0.00 | |
| Brown Hayden | UPWK | Exercise | 18,333 | $0.00 | $0.00 | |
| Brown Hayden | UPWK | Exercise | 14,850 | $0.00 | $0.00 | |
| Brown Hayden | UPWK | Sale | 50,000 | $8.43 | $421.36K | |
| Brown Hayden | UPWK | Sale | 23,241 | $8.43 | $195.82K | |
| Brown Hayden | UPWK | Exercise | 17,733 | $0.00 | $0.00 | |
| Brown Hayden | UPWK | Exercise | 28,678 | $0.00 | $0.00 | |
| Brown Hayden | UPWK | Sale | 23,468 | $8.15 | $191.28K | |
| Brown Hayden | UPWK | Sale | 50,000 | $8.57 | $428.48K | |
| Brown Hayden | UPWK | Sale | 22,546 | $8.66 | $195.33K | |
| Brown Hayden | UPWK | Exercise | 13,638 | $0.00 | $0.00 | |
| Brown Hayden | UPWK | Exercise | 18,334 | $0.00 | $0.00 | |
| Brown Hayden | UPWK | Exercise | 14,850 | $0.00 | $0.00 |
Showing 13 of 13