Brundage William
History of insider transactions activity for Brundage William at Ferguson Enterprises Inc. /DE/
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Brundage William | FERG | Grant | 41 | $0.00 | $0.00 | |
| Brundage William | FERG | Grant | 41 | $0.00 | $0.00 | |
| Brundage William | FERG | Tax Withheld | 450 | $222.94 | $100.32K | |
| Brundage William | FERG | Tax Withheld | 450 | $222.94 | $100.32K | |
| Brundage William | FERG | Grant | 4 | $0.00 | $0.00 | |
| Brundage William | FERG | Grant | 4 | $0.00 | $0.00 | |
| Brundage William | FERG | Tax Withheld | 167 | $222.86 | $37.22K | |
| Brundage William | FERG | Tax Withheld | 167 | $222.86 | $37.22K | |
| Brundage William | FERG | Sale | 5,986 | $218.74 | $1.31M | |
| Brundage William | FERG | Grant | 8,928 | $0.00 | $0.00 | |
| Brundage William | FERG | Grant | 8,928 | $0.00 | $0.00 | |
| Brundage William | FERG | Tax Withheld | 5,925 | $220.04 | $1.30M | |
| Brundage William | FERG | Tax Withheld | 5,925 | $220.04 | $1.30M | |
| Brundage William | FERG | Grant | 172 | $0.00 | $0.00 | |
| Brundage William | FERG | Grant | 172 | $0.00 | $0.00 | |
| Brundage William | FERG | Sale | 5,986 | $218.74 | $1.31M | |
| Brundage William | FERG | Grant | 68 | $132.23 | $8.99K | |
| Brundage William | FERG | Grant | 68 | $132.23 | $8.99K |
Showing 18 of 18