Chapman Steven Leonard
History of insider transactions activity for Chapman Steven Leonard at Natera, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Chapman Steven Leonard | NTRA | Sale | 1,698 | $320.99 | $545.04K | |
| Chapman Steven Leonard | NTRA | Sale | 1,182 | $267.99 | $316.76K | |
| Chapman Steven Leonard | NTRA | Sale | 160 | $259.98 | $41.60K | |
| Chapman Steven Leonard | NTRA | Sale | 70 | $261.03 | $18.27K | |
| Chapman Steven Leonard | NTRA | Sale | 676 | $263.86 | $178.37K | |
| Chapman Steven Leonard | NTRA | Sale | 296 | $267.08 | $79.06K | |
| Chapman Steven Leonard | NTRA | Sale | 612 | $268.22 | $164.15K | |
| Chapman Steven Leonard | NTRA | Sale | 80 | $265.27 | $21.22K | |
| Chapman Steven Leonard | NTRA | Sale | 3,580 | $254.07 | $909.57K | |
| Chapman Steven Leonard | NTRA | Sale | 2,190 | $260.49 | $570.47K | |
| Chapman Steven Leonard | NTRA | Sale | 1,443 | $223.91 | $323.10K | |
| Chapman Steven Leonard | NTRA | Sale | 1,630 | $224.99 | $366.74K | |
| Chapman Steven Leonard | NTRA | Sale | 832 | $212.42 | $176.73K | |
| Chapman Steven Leonard | NTRA | Sale | 3,409 | $226.97 | $773.74K | |
| Chapman Steven Leonard | NTRA | Sale | 6,751 | $226.15 | $1.53M | |
| Chapman Steven Leonard | NTRA | Sale | 2,503 | $213.44 | $534.25K | |
| Chapman Steven Leonard | NTRA | Sale | 1,300 | $214.83 | $279.28K | |
| Chapman Steven Leonard | NTRA | Sale | 5,499 | $216.13 | $1.19M | |
| Chapman Steven Leonard | NTRA | Sale | 2,351 | $217.04 | $510.26K | |
| Chapman Steven Leonard | NTRA | Sale | 1,742 | $218.28 | $380.25K | |
| Chapman Steven Leonard | NTRA | Sale | 2,758 | $219.08 | $604.22K | |
| Chapman Steven Leonard | NTRA | Sale | 2,400 | $220.19 | $528.45K | |
| Chapman Steven Leonard | NTRA | Sale | 2,006 | $222.25 | $445.83K | |
| Chapman Steven Leonard | NTRA | Sale | 6,500 | $223.34 | $1.45M |
Showing 24 of 24