Chylak Robert Nestor
History of insider transactions activity for Chylak Robert Nestor at KULICKE & SOFFA INDUSTRIES INC
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Chylak Robert Nestor | KLIC | Tax Withheld | 1,029 | $78.63 | $80.91K | |
| Chylak Robert Nestor | KLIC | Grant | 5,753 | $0.00 | $0.00 | |
| Chylak Robert Nestor | KLIC | Tax Withheld | 1,157 | $88.54 | $102.44K | |
| Chylak Robert Nestor | KLIC | Exercise | 9,498 | $0.00 | $0.00 | |
| Chylak Robert Nestor | KLIC | Tax Withheld | 3,338 | $47.44 | $158.35K | |
| Chylak Robert Nestor | KLIC | Tax Withheld | 610 | $47.44 | $28.94K |
Showing 6 of 6