Cooper Shantella E.
History of insider transactions activity for Cooper Shantella E. across 2 companies (including SouthState Bank Corp)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Cooper Shantella E. | SSB | Grant | 287 | $104.72 | $30.05K | |
| Cooper Shantella E. | SSB | Grant | 287 | $104.72 | $30.05K | |
| Cooper Shantella E. | SSB | Exercise | 1,050 | $0.00 | $0.00 | |
| Cooper Shantella E. | SSB | Exercise | 1,050 | $0.00 | $0.00 | |
| Cooper Shantella E. | SSB | Grant | 279 | $107.85 | $30.09K | |
| Cooper Shantella E. | SSB | Grant | 279 | $107.85 | $30.09K | |
| Cooper Shantella E. | ICE | Grant | 1,538 | $0.00 | $0.00 | |
| Cooper Shantella E. | SSB | Grant | 312 | $96.46 | $30.10K | |
| Cooper Shantella E. | SSB | Grant | 312 | $96.46 | $30.10K | |
| Cooper Shantella E. | SSB | Grant | 292 | $102.97 | $30.07K | |
| Cooper Shantella E. | SSB | Grant | 292 | $102.97 | $30.07K |
Showing 11 of 11