FRANCIS LAURA
History of insider transactions activity for FRANCIS LAURA at SI-BONE, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| FRANCIS LAURA | SIBN | Sale | 25,972 | $20.12 | $522.60K | |
| FRANCIS LAURA | SIBN | Sale | 3,923 | $20.02 | $78.54K | |
| FRANCIS LAURA | SIBN | Sale | 51,884 | $19.46 | $1.01M | |
| FRANCIS LAURA | SIBN | Sale | 3,652 | $18.66 | $68.14K | |
| FRANCIS LAURA | SIBN | Sale | 3,892 | $18.66 | $72.62K | |
| FRANCIS LAURA | SIBN | Sale | 3,203 | $18.66 | $59.78K | |
| FRANCIS LAURA | SIBN | Sale | 2,236 | $18.68 | $41.77K | |
| FRANCIS LAURA | SIBN | Sale | 1,973 | $18.63 | $36.75K | |
| FRANCIS LAURA | SIBN | Sale | 1,973 | $14.57 | $28.75K | |
| FRANCIS LAURA | SIBN | Sale | 3,203 | $14.73 | $47.17K | |
| FRANCIS LAURA | SIBN | Sale | 2,236 | $14.67 | $32.81K | |
| FRANCIS LAURA | SIBN | Sale | 3,893 | $14.75 | $57.40K | |
| FRANCIS LAURA | SIBN | Sale | 3,652 | $14.75 | $53.87K |
Showing 13 of 13