Freeman Chris
History of insider transactions activity for Freeman Chris at Guardant Health, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Freeman Chris | GH | Sale | 7,365 | $168.79 | $1.24M | |
| Freeman Chris | GH | Sale | 35,364 | $169.63 | $6.00M | |
| Freeman Chris | GH | Sale | 17,413 | $170.24 | $2.96M | |
| Freeman Chris | GH | Exercise | 35,412 | $110.49 | $3.91M | |
| Freeman Chris | GH | Exercise | 28,193 | $28.37 | $799.84K | |
| Freeman Chris | GH | Sale | 3,463 | $167.38 | $579.64K | |
| Freeman Chris | GH | Exercise | 1,928 | $0.00 | $0.00 | |
| Freeman Chris | GH | Exercise | 1,667 | $0.00 | $0.00 | |
| Freeman Chris | GH | Exercise | 2,526 | $0.00 | $0.00 | |
| Freeman Chris | GH | Exercise | 1,293 | $0.00 | $0.00 | |
| Freeman Chris | GH | Tax Withheld | 3,141 | $170.77 | $536.39K | |
| Freeman Chris | GH | Tax Withheld | 594 | $129.82 | $77.11K | |
| Freeman Chris | GH | Exercise | 1,402 | $0.00 | $0.00 | |
| Freeman Chris | GH | Exercise | 24,406 | $32.86 | $801.98K |
Showing 14 of 14