Gallagher Daniel Martin Jr
History of insider transactions activity for Gallagher Daniel Martin Jr at Robinhood Markets, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Gallagher Daniel Martin Jr | HOOD | Sale | 400 | $120.77 | $48.31K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 900 | $119.6 | $107.64K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 800 | $121.66 | $97.33K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 700 | $124.62 | $87.23K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 100 | $113.45 | $11.35K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 200 | $117.17 | $23.43K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 300 | $118.37 | $35.51K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 2,700 | $123.91 | $334.57K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 3,800 | $123 | $467.38K | |
| Gallagher Daniel Martin Jr | HOOD | Exercise | 112,856 | $0.00 | $0.00 | |
| Gallagher Daniel Martin Jr | HOOD | Tax Withheld | 54,309 | $104.81 | $5.69M | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 400 | $118.45 | $47.38K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 500 | $112.06 | $56.03K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 700 | $113.59 | $79.52K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 2,000 | $114.68 | $229.37K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 900 | $115.76 | $104.18K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 2,953 | $116.8 | $344.92K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 2,547 | $117.8 | $300.04K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 200 | $85.78 | $17.16K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 800 | $84.7 | $67.76K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 4,200 | $84.06 | $353.07K | |
| Gallagher Daniel Martin Jr | HOOD | Sale | 4,800 | $83.08 | $398.78K | |
| Gallagher Daniel Martin Jr | HOOD | Exercise | 112,856 | $0.00 | $0.00 | |
| Gallagher Daniel Martin Jr | HOOD | Tax Withheld | 54,309 | $94.3 | $5.12M |
Showing 24 of 24