Glasby William
History of insider transactions activity for Glasby William at HERITAGE FINANCIAL CORP /WA/
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Glasby William | HFWA | Exercise | 265 | $30.52 | $8.09K | |
| Glasby William | HFWA | Exercise | 264 | $30.52 | $8.06K | |
| Glasby William | HFWA | Exercise | 302 | $30.52 | $9.22K | |
| Glasby William | HFWA | Exercise | 301 | $30.52 | $9.19K | |
| Glasby William | HFWA | Exercise | 1,824 | $30.52 | $55.67K | |
| Glasby William | HFWA | Exercise | 1,595 | $30.52 | $48.68K | |
| Glasby William | HFWA | Exercise | 1,846 | $30.52 | $56.34K | |
| Glasby William | HFWA | Tax Withheld | 3,379 | $30.52 | $103.13K |
Showing 8 of 8