Gupta Amit
History of insider transactions activity for Gupta Amit at Cardlytics, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Gupta Amit | CDLX | Sale | 6,676 | $4.03 | $26.91K | |
| Gupta Amit | CDLX | Sale | 6,676 | $4.03 | $26.91K | |
| Gupta Amit | CDLX | Sale | 6,785 | $3.97 | $26.91K | |
| Gupta Amit | CDLX | Sale | 6,785 | $3.97 | $26.91K | |
| Gupta Amit | CDLX | Exercise | 12,500 | $0.00 | $0.00 | |
| Gupta Amit | CDLX | Exercise | 12,500 | $0.00 | $0.00 | |
| Gupta Amit | CDLX | Sale | 9,640 | $4.39 | $42.36K | |
| Gupta Amit | CDLX | Sale | 9,640 | $4.39 | $42.36K | |
| Gupta Amit | CDLX | Sale | 6,498 | $4.4 | $28.56K | |
| Gupta Amit | CDLX | Sale | 6,498 | $4.4 | $28.56K | |
| Gupta Amit | CDLX | Exercise | 12,500 | $0.00 | $0.00 | |
| Gupta Amit | CDLX | Exercise | 18,750 | $0.00 | $0.00 | |
| Gupta Amit | CDLX | Exercise | 18,750 | $0.00 | $0.00 | |
| Gupta Amit | CDLX | Exercise | 12,500 | $0.00 | $0.00 |
Showing 14 of 14