Halligan Brian
History of insider transactions activity for Halligan Brian at HUBSPOT INC
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Halligan Brian | HUBS | Sale | 8,500 | $239.57 | $2.04M | |
| Halligan Brian | HUBS | Tax Withheld | 371 | $217.45 | $80.67K | |
| Halligan Brian | HUBS | Sale | 8,500 | $245.64 | $2.09M | |
| Halligan Brian | HUBS | Tax Withheld | 158 | $251.11 | $39.68K | |
| Halligan Brian | HUBS | Sale | 8,500 | $219.5 | $1.87M | |
| Halligan Brian | HUBS | Sale | 8,500 | $221.09 | $1.88M | |
| Halligan Brian | HUBS | Tax Withheld | 371 | $187.72 | $69.64K | |
| Halligan Brian | HUBS | Grant | 1,211 | $0.00 | $0.00 | |
| Halligan Brian | HUBS | Sale | 8,500 | $184.42 | $1.57M | |
| Halligan Brian | HUBS | Tax Withheld | 157 | $262.2 | $41.17K | |
| Halligan Brian | HUBS | Sale | 8,500 | $220 | $1.87M |
Showing 11 of 11