MARBERGER DAVID S
History of insider transactions activity for MARBERGER DAVID S across 2 companies (including LEVI STRAUSS & CO)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| MARBERGER DAVID S | LEVI | Grant | 73 | $0.00 | $0.00 | |
| MARBERGER DAVID S | CAG | Exercise | 11,419 | $0.00 | $0.00 | |
| MARBERGER DAVID S | CAG | Tax Withheld | 5,059 | $14.77 | $74.72K | |
| MARBERGER DAVID S | CAG | Grant | 19,532 | $0.00 | $0.00 | |
| MARBERGER DAVID S | CAG | Tax Withheld | 17,306 | $14.83 | $256.65K | |
| MARBERGER DAVID S | CAG | Exercise | 30,316 | $0.00 | $0.00 | |
| MARBERGER DAVID S | CAG | Exercise | 10,106 | $0.00 | $0.00 | |
| MARBERGER DAVID S | CAG | Tax Withheld | 17,907 | $14.28 | $255.71K | |
| MARBERGER DAVID S | CAG | Exercise | 16,676 | $0.00 | $0.00 | |
| MARBERGER DAVID S | CAG | Tax Withheld | 7,388 | $14.28 | $105.50K |
Showing 10 of 10