MYLOD ROBERT J JR
History of insider transactions activity for MYLOD ROBERT J JR across 2 companies (including Booking Holdings Inc.)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| MYLOD ROBERT J JR | BKNG | Sale | 1,000 | $200 | $200.00K | |
| MYLOD ROBERT J JR | BKNG | Sale | 1,000 | $206.7 | $206.70K | |
| MYLOD ROBERT J JR | BKNG | Sale | 5,000 | $200 | $1.00M | |
| MYLOD ROBERT J JR | VRM | Sale | 2,424 | $7.22 | $17.50K | |
| MYLOD ROBERT J JR | VRM | Sale | 13,171 | $7.22 | $95.09K | |
| MYLOD ROBERT J JR | VRM | Grant | 9,832 | $0.00 | $0.00 | |
| MYLOD ROBERT J JR | BKNG | Grant | 2,240 | $0.00 | $0.00 |
Showing 7 of 7