NPEH, LLC
History of insider transactions activity for NPEH, LLC at Net Power Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| NPEH, LLC | NPWR | Sale | 150,000 | $1.84 | $276.07K | |
| NPEH, LLC | NPWR | Sale | 100,000 | $1.94 | $193.52K | |
| NPEH, LLC | NPWR | Sale | 41,350 | $1.91 | $79.08K | |
| NPEH, LLC | NPWR | Sale | 201,550 | $1.91 | $384.26K | |
| NPEH, LLC | NPWR | Sale | 507,100 | $1.95 | $990.52K | |
| NPEH, LLC | NPWR | Sale | 200,000 | $1.62 | $323.84K | |
| NPEH, LLC | NPWR | Sale | 50,000 | $1.63 | $81.58K | |
| NPEH, LLC | NPWR | Sale | 35,000 | $1.6 | $55.99K | |
| NPEH, LLC | NPWR | Sale | 55,400 | $1.55 | $86.07K | |
| NPEH, LLC | NPWR | Sale | 60,345 | $1.53 | $92.08K | |
| NPEH, LLC | NPWR | Sale | 155,000 | $1.43 | $221.40K | |
| NPEH, LLC | NPWR | Sale | 45,000 | $1.41 | $63.33K | |
| NPEH, LLC | NPWR | Sale | 55,858 | $1.47 | $82.23K | |
| NPEH, LLC | NPWR | Sale | 39,142 | $1.51 | $58.97K | |
| NPEH, LLC | NPWR | Sale | 90,000 | $1.53 | $137.32K | |
| NPEH, LLC | NPWR | Sale | 80,000 | $1.53 | $122.40K |
Showing 16 of 16