Pearson Mark
History of insider transactions activity for Pearson Mark at Equitable Holdings, Inc.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Pearson Mark | EQH | Grant | 1,358 | $0.00 | $0.00 | |
| Pearson Mark | EQH | Sale | 39,564 | $48.54 | $1.92M | |
| Pearson Mark | EQH | Exercise | 27,200 | $23.18 | $630.50K | |
| Pearson Mark | EQH | Sale | 136 | $49.19 | $6.69K | |
| Pearson Mark | EQH | Sale | 39,700 | $45.29 | $1.80M | |
| Pearson Mark | EQH | Exercise | 27,200 | $23.18 | $630.50K | |
| Pearson Mark | EQH | Grant | 1,719 | $0.00 | $0.00 | |
| Pearson Mark | EQH | Sale | 39,700 | $42.6 | $1.69M | |
| Pearson Mark | EQH | Exercise | 27,200 | $23.18 | $630.50K |
Showing 9 of 9