RAN ASSAF
History of insider transactions activity for RAN ASSAF at MANHATTAN BRIDGE CAPITAL, INC
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| RAN ASSAF | LOAN | Purchase | 1,800 | $3.45 | $6.20K | |
| RAN ASSAF | LOAN | Purchase | 2,000 | $3.47 | $6.95K | |
| RAN ASSAF | LOAN | Purchase | 1,819 | $3.49 | $6.35K | |
| RAN ASSAF | LOAN | Purchase | 1,081 | $3.44 | $3.71K | |
| RAN ASSAF | LOAN | Purchase | 1,700 | $3.49 | $5.93K | |
| RAN ASSAF | LOAN | Purchase | 1,600 | $3.47 | $5.55K | |
| RAN ASSAF | LOAN | Purchase | 8,000 | $3.99 | $31.92K |
Showing 7 of 7