Rosenbaum Michael George
History of insider transactions activity for Rosenbaum Michael George across 2 companies (including Guidewire Software, Inc.)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $187.19 | $224.63K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $167.9 | $201.48K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $168.97 | $202.76K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $152.52 | $183.02K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $142.65 | $171.18K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $145.92 | $175.10K | |
| Rosenbaum Michael George | GWRE | Sale | 72,290 | $144.47 | $10.44M | |
| Rosenbaum Michael George | GWRE | Exercise | 123,074 | $0.00 | $0.00 | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $145.87 | $175.04K | |
| Rosenbaum Michael George | GWRE | Grant | 45,906 | $0.00 | $0.00 | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $160.52 | $192.62K | |
| Rosenbaum Michael George | DOCU | Exercise | 522 | $0.00 | $0.00 | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $204.44 | $245.33K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $187.82 | $225.38K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $172.88 | $207.46K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $169.5 | $203.40K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $142.31 | $170.77K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $147.42 | $176.90K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $138.47 | $166.16K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $131.63 | $157.96K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $124.29 | $149.15K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $105.67 | $126.80K | |
| Rosenbaum Michael George | GWRE | Sale | 5,830 | $118.74 | $692.27K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $123.85 | $148.62K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $135.62 | $162.74K | |
| Rosenbaum Michael George | DOCU | Exercise | 522 | $0.00 | $0.00 | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $158.92 | $190.70K | |
| Rosenbaum Michael George | GWRE | Sale | 1,200 | $138.51 | $166.21K |
Showing 28 of 28