Srivastava Sapna
History of insider transactions activity for Srivastava Sapna across 3 companies (including Nuvalent, Inc.)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Srivastava Sapna | NUVL | Sell | 5,146 | $124 | $638.10K | |
| Srivastava Sapna | NUVL | Disposed | 3,444 | $0.00 | $0.00 | |
| Srivastava Sapna | ALMS | Grant | 3,553 | $0.00 | $0.00 | |
| Srivastava Sapna | NUVL | Grant | 3,444 | $0.00 | $0.00 | |
| Srivastava Sapna | AURA | Grant | 15,000 | $0.00 | $0.00 |
Showing 5 of 5