SUSMAN SALLY
History of insider transactions activity for SUSMAN SALLY across 2 companies (including Flutter Entertainment plc)
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| SUSMAN SALLY | FLUT | Grant | 2,071 | $0.00 | $0.00 | |
| SUSMAN SALLY | PFE | Tax Withheld | 2,178 | $26.1 | $56.85K | |
| SUSMAN SALLY | PFE | Tax Withheld | 79,779 | $26.06 | $2.08M | |
| SUSMAN SALLY | PFE | Exercise | 85,182 | $31.31 | $2.67M | |
| SUSMAN SALLY | PFE | Exercise | 63,573 | $30.17 | $1.92M | |
| SUSMAN SALLY | PFE | Tax Withheld | 2,785 | $26.3 | $73.25K | |
| SUSMAN SALLY | PFE | Tax Withheld | 56,715 | $26.08 | $1.48M |
Showing 7 of 7