Thomasian Harry Jr.
History of insider transactions activity for Thomasian Harry Jr. at PRECIGEN, INC.
| Trade Date | Name | Symbol | Type | Quantity | Price | Total Value |
|---|---|---|---|---|---|---|
| Thomasian Harry Jr. | PGEN | Exercise | 10,744 | $4.72 | $50.71K | |
| Thomasian Harry Jr. | PGEN | Exercise | 1 | $1.21 | $1.21 | |
| Thomasian Harry Jr. | PGEN | Exercise | 2 | $0.96 | $1.92 | |
| Thomasian Harry Jr. | PGEN | Exercise | 42,918 | $2.33 | $100.00K | |
| Thomasian Harry Jr. | PGEN | Exercise | 7,291 | $0.00 | $0.00 | |
| Thomasian Harry Jr. | PGEN | Tax Withheld | 3,577 | $7.2 | $25.75K | |
| Thomasian Harry Jr. | PGEN | Sale | 100,000 | $6.06 | $606.00K | |
| Thomasian Harry Jr. | PGEN | Sale | 171,429 | $5.53 | $948.00K | |
| Thomasian Harry Jr. | PGEN | Sale | 28,571 | $5.78 | $165.14K | |
| Thomasian Harry Jr. | PGEN | Sale | 41,884 | $4.36 | $182.61K | |
| Thomasian Harry Jr. | PGEN | Exercise | 87,500 | $0.00 | $0.00 |
Showing 11 of 11